• Welcome to KonaKart Community Forum. Please login or sign up.
 
May 15, 2024, 09:14:22 am

KonaKart Community Forum - Statistics Center

General Statistics

Total Members:
1,493
Total Posts:
8,011
Total Topics:
2,060
Total Categories:
2
Users Online:
142
Most Online:
3,628 - May 27, 2022, 01:40:55 pm
Online today:
156
Total page views:
47,223,238
Average registrations per day:
96.41
Average posts per day:
1.28
Average topics per day:
0.34
Total Boards:
12
Latest Member:
Alessandro
Average online per day:
36.88
Gender stats:
Male: 273
Female: 90
None: 2491
Average page views per day:
7,404.08

Top 10 Posters

julie
539
trevor
530
ming
350
Brian
284
ryan
277
kate
227
pete
226
heidi
203
greg
150
paolo
119

Most Time Online

trevor
7d 2m
ming
4d 12h 39m
Brian
4d 5h 11m
costis
3d 7h 14m
julie
3d 7h 1m
kate
3d 25m
heidi
2d 20h 35m
ryan
2d 10h 37m
greg
2d 30m
pete
1d 22h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 51 1,068 2,325,522
May 2024 1 1 2 1,068 350,952
April 2024 0 0 7 1,026 661,712
March 2024 0 0 9 1,011 732,736
February 2024 0 0 24 774 137,578
January 2024 0 0 9 780 442,544
* 2023 0 0 1,084 724 2,620,347
December 2023 0 0 14 724 283,999
2023-12-01 0 0 0 25 5,487
2023-12-02 0 0 1 19 2,249
2023-12-03 0 0 0 20 2,162
2023-12-04 0 0 0 18 1,495
2023-12-05 0 0 1 13 1,550
2023-12-06 0 0 0 17 1,949
2023-12-07 0 0 0 14 1,491
2023-12-08 0 0 2 14 1,784
2023-12-09 0 0 0 26 2,164
2023-12-10 0 0 0 35 3,707
2023-12-11 0 0 0 35 3,028
2023-12-12 0 0 1 14 8,349
2023-12-13 0 0 2 40 2,257
2023-12-14 0 0 0 51 2,754
2023-12-15 0 0 1 25 8,677
2023-12-16 0 0 0 42 11,187
2023-12-17 0 0 0 27 12,030
2023-12-18 0 0 0 21 7,891
2023-12-19 0 0 1 36 44,164
2023-12-20 0 0 0 22 38,966
2023-12-21 0 0 1 21 64,736
2023-12-22 0 0 0 21 6,636
2023-12-23 0 0 0 36 1,801
2023-12-24 0 0 0 21 1,883
2023-12-25 0 0 0 20 2,241
2023-12-26 0 0 1 33 2,333
2023-12-27 0 0 0 18 1,739
2023-12-28 0 0 0 13 1,296
2023-12-29 0 0 0 21 2,248
2023-12-30 0 0 0 724 30,600
2023-12-31 0 0 3 23 5,145
November 2023 0 0 11 78 487,692
October 2023 0 0 8 87 357,027
2023-10-01 0 0 0 46 2,655
2023-10-02 0 0 0 23 29,491
2023-10-03 0 0 0 24 80,494
2023-10-04 0 0 0 15 2,236
2023-10-05 0 0 0 16 2,178
2023-10-06 0 0 0 14 1,589
2023-10-07 0 0 0 12 1,378
2023-10-08 0 0 0 60 6,513
2023-10-09 0 0 0 50 3,425
2023-10-10 0 0 1 38 1,455
2023-10-11 0 0 0 15 2,369
2023-10-12 0 0 0 57 2,320
2023-10-13 0 0 0 72 5,217
2023-10-14 0 0 0 36 2,126
2023-10-15 0 0 0 18 1,395
2023-10-16 0 0 0 52 4,308
2023-10-17 0 0 0 62 3,933
2023-10-18 0 0 0 11 2,010
2023-10-19 0 0 0 38 4,366
2023-10-20 0 0 0 62 2,305
2023-10-21 0 0 0 46 25,546
2023-10-22 0 0 0 23 49,106
2023-10-23 0 0 0 24 6,642
2023-10-24 0 0 2 21 11,367
2023-10-25 0 0 0 51 37,704
2023-10-26 0 0 0 57 40,278
2023-10-27 0 0 1 29 13,690
2023-10-28 0 0 3 52 2,002
2023-10-29 0 0 0 52 2,411
2023-10-30 0 0 1 65 3,966
2023-10-31 0 0 0 87 2,552
September 2023 0 0 11 65 254,324
August 2023 0 0 8 57 88,855
2023-08-01 0 0 0 42 2,523
2023-08-02 0 0 1 13 1,447
2023-08-03 0 0 2 15 2,333
2023-08-04 0 0 0 17 3,494
2023-08-05 0 0 0 20 2,508
2023-08-06 0 0 0 12 1,266
2023-08-07 0 0 0 10 1,281
2023-08-08 0 0 1 48 2,446
2023-08-09 0 0 0 38 3,396
2023-08-10 0 0 0 14 2,150
2023-08-11 0 0 0 22 1,621
2023-08-12 0 0 0 16 1,980
2023-08-13 0 0 0 17 1,401
2023-08-14 0 0 1 11 1,325
2023-08-15 0 0 0 48 2,457
2023-08-16 0 0 1 32 5,553
2023-08-17 0 0 0 47 2,473
2023-08-18 0 0 0 57 7,103
2023-08-19 0 0 0 55 3,539
2023-08-20 0 0 0 26 1,835
2023-08-21 0 0 0 13 1,480
2023-08-22 0 0 1 15 1,871
2023-08-23 0 0 0 45 6,927
2023-08-24 0 0 0 15 5,642
2023-08-25 0 0 0 16 1,411
2023-08-26 0 0 1 13 3,044
2023-08-27 0 0 0 16 3,706
2023-08-28 0 0 0 13 2,600
2023-08-29 0 0 0 12 2,302
2023-08-30 0 0 0 25 5,614
2023-08-31 0 0 0 39 2,127
July 2023 0 0 12 460 127,596
June 2023 0 0 13 46 76,217
May 2023 0 0 18 59 204,266
2023-05-01 0 0 0 15 2,058
2023-05-02 0 0 1 13 1,503
2023-05-03 0 0 1 19 2,361
2023-05-04 0 0 1 16 2,101
2023-05-05 0 0 0 44 2,706
2023-05-06 0 0 0 25 2,038
2023-05-07 0 0 1 15 1,790
2023-05-08 0 0 1 16 2,125
2023-05-09 0 0 0 48 15,180
2023-05-10 0 0 1 19 15,866
2023-05-11 0 0 2 24 15,386
2023-05-12 0 0 1 27 20,215
2023-05-13 0 0 3 26 4,188
2023-05-14 0 0 0 37 2,570
2023-05-15 0 0 0 59 4,545
2023-05-16 0 0 2 59 3,881
2023-05-17 0 0 0 25 2,097
2023-05-18 0 0 1 21 2,057
2023-05-19 0 0 0 20 2,298
2023-05-20 0 0 0 13 32,731
2023-05-21 0 0 0 23 1,448
2023-05-22 0 0 1 27 11,002
2023-05-23 0 0 0 26 5,246
2023-05-24 0 0 1 27 4,574
2023-05-25 0 0 0 28 2,746
2023-05-26 0 0 0 31 2,707
2023-05-27 0 0 0 29 3,511
2023-05-28 0 0 0 58 11,830
2023-05-29 0 0 0 29 3,200
2023-05-30 0 0 0 11 1,721
2023-05-31 0 0 1 11 18,585
April 2023 0 0 23 469 150,483
March 2023 0 0 180 53 152,564
February 2023 0 0 284 300 150,748
2023-02-01 0 0 9 32 7,688
2023-02-02 0 0 8 29 6,662
2023-02-03 0 0 11 34 9,643
2023-02-04 0 0 18 29 20,675
2023-02-05 0 0 11 44 7,393
2023-02-06 0 0 13 50 5,788
2023-02-07 0 0 4 60 4,863
2023-02-08 0 0 11 23 3,143
2023-02-09 0 0 15 27 2,846
2023-02-10 0 0 11 29 2,783
2023-02-11 0 0 8 31 3,575
2023-02-12 0 0 16 28 4,565
2023-02-13 0 0 13 300 15,380
2023-02-14 0 0 12 30 2,650
2023-02-15 0 0 6 25 3,058
2023-02-16 0 0 6 53 4,118
2023-02-17 0 0 13 25 2,838
2023-02-18 0 0 10 27 2,649
2023-02-19 0 0 16 31 4,329
2023-02-20 0 0 13 22 3,754
2023-02-21 0 0 12 25 3,544
2023-02-22 0 0 6 24 3,511
2023-02-23 0 0 9 25 3,151
2023-02-24 0 0 9 28 3,379
2023-02-25 0 0 9 30 3,120
2023-02-26 0 0 8 27 3,893
2023-02-27 0 0 4 64 6,117
2023-02-28 0 0 3 23 5,633
January 2023 0 0 502 530 286,576
2023-01-01 0 0 17 35 3,879
2023-01-02 0 0 20 31 4,550
2023-01-03 0 0 15 35 4,023
2023-01-04 0 0 16 31 7,400
2023-01-05 0 0 23 29 5,960
2023-01-06 0 0 26 33 3,611
2023-01-07 0 0 26 29 16,664
2023-01-08 0 0 22 35 57,871
2023-01-09 0 0 14 29 3,783
2023-01-10 0 0 21 30 3,655
2023-01-11 0 0 16 523 38,189
2023-01-12 0 0 21 530 11,490
2023-01-13 0 0 11 29 4,336
2023-01-17 0 0 8 28 2,608
2023-01-18 0 0 19 50 4,452
2023-01-19 0 0 16 32 4,208
2023-01-20 0 0 22 31 7,327
2023-01-21 0 0 20 26 9,188
2023-01-22 0 0 20 40 7,953
2023-01-23 0 0 23 33 3,474
2023-01-24 0 0 19 31 3,426
2023-01-25 0 0 13 29 3,532
2023-01-26 0 0 17 29 13,640
2023-01-27 0 0 12 25 4,052
2023-01-28 0 0 17 58 9,818
2023-01-29 0 0 12 26 25,024
2023-01-30 0 0 16 27 15,512
2023-01-31 0 0 20 28 6,951
* 2022 4 4 2,600 3,628 4,098,832
December 2022 0 0 506 280 326,067
November 2022 0 0 327 62 1,129,891
October 2022 1 1 317 283 279,389
September 2022 0 0 290 259 277,686
2022-09-01 0 0 14 22 10,047
2022-09-02 0 0 11 27 6,197
2022-09-03 0 0 3 24 13,011
2022-09-04 0 0 14 28 15,941
2022-09-05 0 0 12 24 11,239
2022-09-06 0 0 13 28 21,169
2022-09-07 0 0 7 24 10,785
2022-09-08 0 0 6 22 4,094
2022-09-09 0 0 7 29 5,029
2022-09-10 0 0 5 24 9,320
2022-09-11 0 0 1 27 37,013
2022-09-12 0 0 9 28 6,127
2022-09-13 0 0 6 23 5,079
2022-09-14 0 0 14 28 6,355
2022-09-15 0 0 6 259 17,936
2022-09-16 0 0 18 29 5,826
2022-09-17 0 0 14 26 4,798
2022-09-18 0 0 14 26 4,377
2022-09-19 0 0 7 21 5,155
2022-09-20 0 0 18 23 5,333
2022-09-21 0 0 7 26 4,710
2022-09-22 0 0 10 31 3,651
2022-09-23 0 0 7 27 4,236
2022-09-24 0 0 5 26 13,077
2022-09-25 0 0 4 23 5,712
2022-09-26 0 0 15 20 3,252
2022-09-27 0 0 12 24 3,263
2022-09-28 0 0 9 176 14,521
2022-09-29 0 0 10 21 3,025
2022-09-30 0 0 12 52 17,408
August 2022 0 0 215 374 352,378
July 2022 0 0 273 176 255,257
June 2022 0 0 248 849 253,855
2022-06-01 0 0 4 21 3,598
2022-06-02 0 0 2 172 9,700
2022-06-03 0 0 3 25 8,001
2022-06-04 0 0 1 22 4,145
2022-06-05 0 0 5 20 5,590
2022-06-06 0 0 3 25 8,835
2022-06-07 0 0 9 34 11,433
2022-06-08 0 0 12 26 3,412
2022-06-09 0 0 10 160 9,807
2022-06-10 0 0 8 28 4,046
2022-06-11 0 0 10 22 4,782
2022-06-12 0 0 7 849 16,145
2022-06-13 0 0 5 27 5,293
2022-06-14 0 0 7 26 5,808
2022-06-15 0 0 9 25 4,205
2022-06-16 0 0 7 21 3,260
2022-06-17 0 0 17 245 21,866
2022-06-18 0 0 12 23 3,267
2022-06-19 0 0 6 359 3,777
2022-06-20 0 0 7 23 4,560
2022-06-21 0 0 7 22 11,939
2022-06-22 0 0 9 21 41,903
2022-06-23 0 0 11 24 4,353
2022-06-24 0 0 7 27 4,466
2022-06-25 0 0 4 25 5,497
2022-06-26 0 0 14 26 4,402
2022-06-27 0 0 10 28 3,796
2022-06-28 0 0 17 28 3,722
2022-06-29 0 0 11 35 13,820
2022-06-30 0 0 14 28 18,427
May 2022 0 0 111 3,628 368,707
April 2022 0 0 83 104 217,204
March 2022 1 1 66 30 237,377
February 2022 1 1 78 36 201,092
January 2022 1 1 86 30 199,929
2022-01-01 0 0 3 21 6,306
2022-01-02 0 0 2 22 6,787
2022-01-03 0 0 7 26 3,605
2022-01-04 0 0 2 29 3,344
2022-01-05 0 0 2 24 4,305
2022-01-06 0 0 7 27 3,531
2022-01-07 0 0 2 23 2,770
2022-01-08 0 0 1 23 2,605
2022-01-09 0 0 4 28 2,612
2022-01-10 0 0 6 30 2,909
2022-01-11 0 0 4 26 2,961
2022-01-12 0 0 1 20 7,834
2022-01-13 0 0 4 26 12,335
2022-01-14 0 0 1 21 11,344
2022-01-15 0 0 2 25 6,279
2022-01-16 0 0 3 27 4,597
2022-01-17 0 0 0 25 13,616
2022-01-18 0 0 2 24 19,795
2022-01-19 0 0 4 28 15,150
2022-01-20 0 0 3 22 7,247
2022-01-21 0 0 1 25 6,381
2022-01-22 0 0 4 23 12,478
2022-01-23 0 0 2 24 4,092
2022-01-24 0 0 2 23 2,954
2022-01-25 0 0 4 25 3,111
2022-01-26 0 0 4 21 2,924
2022-01-27 0 0 2 25 6,151
2022-01-28 0 0 1 20 4,984
2022-01-29 0 0 0 20 6,382
2022-01-30 1 1 4 18 7,495
2022-01-31 0 0 2 16 3,045
* 2021 3 6 2,149 814 3,454,209
December 2021 0 1 107 28 154,034
November 2021 0 0 87 34 167,703
October 2021 0 0 179 283 537,786
September 2021 0 0 176 39 462,596
August 2021 0 0 175 792 203,271
July 2021 0 0 185 560 166,884
June 2021 0 0 155 39 189,263
May 2021 0 0 194 615 425,916
April 2021 0 0 234 814 266,487
March 2021 0 0 265 43 314,725
February 2021 0 0 184 34 192,890
January 2021 3 5 208 683 372,654
* 2020 11 40 4,416 789 4,256,135
December 2020 7 25 183 389 230,890
November 2020 0 0 419 51 196,073
October 2020 0 3 691 61 382,463
September 2020 0 0 611 267 301,630
2020-09-01 0 0 24 63 9,456
2020-09-02 0 0 19 53 14,723
2020-09-03 0 0 25 70 11,258
2020-09-04 0 0 19 60 9,835
2020-09-05 0 0 27 56 12,834
2020-09-06 0 0 10 69 9,793
2020-09-07 0 0 23 62 9,363
2020-09-08 0 0 21 86 13,733
2020-09-09 0 0 24 66 9,830
2020-09-10 0 0 15 69 10,424
2020-09-11 0 0 14 111 12,892
2020-09-12 0 0 12 71 9,048
2020-09-13 0 0 11 267 11,508
2020-09-14 0 0 30 72 9,631
2020-09-15 0 0 12 54 8,705
2020-09-16 0 0 15 62 8,779
2020-09-17 0 0 29 64 11,206
2020-09-18 0 0 21 61 8,702
2020-09-19 0 0 26 68 9,597
2020-09-20 0 0 19 57 10,079
2020-09-21 0 0 23 50 7,767
2020-09-22 0 0 26 33 7,376
2020-09-23 0 0 25 39 11,634
2020-09-24 0 0 19 44 12,088
2020-09-25 0 0 25 36 7,960
2020-09-26 0 0 16 36 7,972
2020-09-27 0 0 19 37 11,503
2020-09-28 0 0 19 41 10,123
2020-09-29 0 0 21 41 7,740
2020-09-30 0 0 22 44 6,071
August 2020 0 0 586 228 379,440
July 2020 1 5 432 175 276,079
June 2020 0 0 340 50 265,243
May 2020 0 2 398 294 375,985
April 2020 2 3 24 69 431,817
March 2020 0 0 126 371 415,961
February 2020 0 0 307 266 537,203
January 2020 1 2 299 789 463,351
2020-01-01 0 0 5 57 11,556
2020-01-02 0 0 23 58 10,811
2020-01-03 0 0 12 65 12,738
2020-01-04 0 0 6 79 12,092
2020-01-05 0 0 10 72 11,580
2020-01-06 0 0 7 71 14,188
2020-01-07 0 0 13 84 13,857
2020-01-08 0 0 12 69 12,800
2020-01-09 0 0 8 79 15,686
2020-01-10 0 0 17 81 13,425
2020-01-11 0 0 12 65 12,215
2020-01-12 0 0 7 80 11,837
2020-01-13 0 0 5 439 15,565
2020-01-14 0 0 11 358 14,989
2020-01-15 0 0 15 408 15,531
2020-01-16 0 0 11 456 19,242
2020-01-17 0 0 10 109 12,740
2020-01-18 0 0 16 68 12,590
2020-01-19 0 0 6 428 13,638
2020-01-20 1 1 14 787 19,192
2020-01-21 0 0 9 760 17,167
2020-01-22 0 0 5 635 14,035
2020-01-23 0 0 7 789 18,103
2020-01-24 0 0 5 568 23,925
2020-01-25 0 0 6 425 32,481
2020-01-26 0 0 11 73 12,138
2020-01-27 0 0 11 119 12,101
2020-01-28 0 0 7 141 15,871
2020-01-29 0 0 2 281 16,470
2020-01-30 0 1 5 45 10,882
2020-01-31 0 0 11 45 13,906
* 2019 2 8 26,156 511 4,945,048
December 2019 0 0 216 386 455,427
2019-12-01 0 0 9 69 19,377
2019-12-02 0 0 9 106 15,865
2019-12-03 0 0 9 81 16,616
2019-12-04 0 0 8 206 15,820
2019-12-05 0 0 9 210 17,287
2019-12-06 0 0 7 194 25,475
2019-12-07 0 0 6 190 15,972
2019-12-08 0 0 6 128 13,773
2019-12-09 0 0 8 67 12,059
2019-12-10 0 0 4 64 11,273
2019-12-11 0 0 13 156 12,249
2019-12-12 0 0 15 173 13,785
2019-12-13 0 0 1 125 12,900
2019-12-14 0 0 8 217 12,934
2019-12-15 0 0 5 237 13,130
2019-12-16 0 0 3 163 50,539
2019-12-17 0 0 4 329 12,315
2019-12-18 0 0 10 386 14,156
2019-12-19 0 0 6 54 11,221
2019-12-20 0 0 11 55 11,122
2019-12-21 0 0 5 68 10,923
2019-12-22 0 0 5 55 12,238
2019-12-23 0 0 9 62 11,181
2019-12-24 0 0 5 43 10,736
2019-12-25 0 0 5 64 11,661
2019-12-26 0 0 3 51 11,272
2019-12-27 0 0 7 54 11,433
2019-12-28 0 0 2 51 12,992
2019-12-29 0 0 7 67 12,334
2019-12-30 0 0 9 49 10,979
2019-12-31 0 0 8 62 11,810
November 2019 0 0 257 135 366,423
October 2019 1 2 552 72 325,834
September 2019 0 0 705 72 324,985
August 2019 0 0 809 91 422,311
July 2019 0 0 691 67 421,061
June 2019 0 0 486 59 467,310
May 2019 0 0 659 77 456,182
April 2019 0 0 459 75 517,008
March 2019 0 0 313 138 483,202
February 2019 0 2 5,460 75 371,288
January 2019 1 4 15,549 511 334,017
* 2018 12 33 104,400 99 2,436,209
December 2018 0 0 13,411 66 321,075
2018-12-01 0 0 332 25 12,890
2018-12-02 0 0 294 26 8,870
2018-12-03 0 0 400 30 14,149
2018-12-04 0 0 404 29 10,798
2018-12-05 0 0 387 29 10,339
2018-12-06 0 0 370 27 11,042
2018-12-07 0 0 392 29 11,902
2018-12-08 0 0 347 28 16,389
2018-12-09 0 0 352 33 11,373
2018-12-10 0 0 323 27 9,064
2018-12-11 0 0 428 29 7,926
2018-12-12 0 0 452 31 9,158
2018-12-13 0 0 387 34 7,053
2018-12-14 0 0 409 37 6,473
2018-12-15 0 0 370 27 5,733
2018-12-16 0 0 315 31 4,681
2018-12-17 0 0 327 26 5,801
2018-12-18 0 0 290 56 5,752
2018-12-19 0 0 170 23 3,042
2018-12-20 0 0 520 30 30,813
2018-12-21 0 0 528 34 8,016
2018-12-22 0 0 569 32 10,602
2018-12-23 0 0 623 30 15,282
2018-12-24 0 0 655 33 24,365
2018-12-25 0 0 592 66 16,595
2018-12-26 0 0 666 30 10,248
2018-12-27 0 0 623 30 7,997
2018-12-28 0 0 536 32 7,651
2018-12-29 0 0 523 32 6,188
2018-12-30 0 0 442 33 5,912
2018-12-31 0 0 385 26 4,971
November 2018 0 0 10,224 76 286,712
October 2018 0 0 12,036 99 204,082
September 2018 0 0 10,610 65 178,824
August 2018 5 10 8,439 34 209,926
July 2018 3 10 7,241 34 166,171
June 2018 2 6 6,887 33 221,086
May 2018 0 0 7,132 33 196,931
April 2018 0 0 6,359 34 189,883
March 2018 1 3 8,377 32 160,836
February 2018 1 4 6,749 30 143,202
2018-02-01 0 0 201 21 4,719
2018-02-02 0 0 223 24 4,923
2018-02-03 0 0 205 24 6,469
2018-02-04 0 0 199 22 5,442
2018-02-05 0 0 207 25 4,996
2018-02-06 0 0 247 23 4,714
2018-02-07 1 3 266 30 6,230
2018-02-08 0 0 272 20 4,567
2018-02-09 0 0 232 20 3,621
2018-02-10 0 0 171 25 3,759
2018-02-11 0 0 169 21 4,247
2018-02-12 0 0 191 18 3,781
2018-02-13 0 0 215 17 3,929
2018-02-14 0 0 201 17 3,010
2018-02-15 0 0 192 23 3,314
2018-02-16 0 0 188 23 4,594
2018-02-17 0 0 248 27 10,493
2018-02-18 0 0 187 25 6,209
2018-02-19 0 0 277 24 4,665
2018-02-20 0 0 402 28 7,517
2018-02-21 0 0 398 24 5,979
2018-02-22 0 0 245 25 6,057
2018-02-23 0 0 262 26 6,101
2018-02-24 0 0 306 21 4,410
2018-02-25 0 0 296 20 4,180
2018-02-26 0 1 324 22 5,601
2018-02-27 0 0 218 23 5,368
2018-02-28 0 0 207 21 4,307
January 2018 0 0 6,935 28 157,481
* 2017 31 120 111,795 71 2,817,961
December 2017 0 2 7,332 32 170,721
2017-12-01 0 0 342 32 7,665
2017-12-02 0 0 313 29 6,358
2017-12-03 0 0 310 25 6,061
2017-12-04 0 0 313 27 7,075
2017-12-05 0 0 327 26 6,208
2017-12-06 0 2 304 32 7,308
2017-12-07 0 0 254 27 4,937
2017-12-08 0 0 274 25 5,948
2017-12-09 0 0 201 24 5,997
2017-12-10 0 0 188 24 6,012
2017-12-11 0 0 234 23 4,078
2017-12-12 0 0 206 21 4,987
2017-12-13 0 0 261 21 5,601
2017-12-14 0 0 231 25 4,937
2017-12-15 0 0 280 24 6,241
2017-12-16 0 0 242 21 3,798
2017-12-17 0 0 265 18 6,585
2017-12-18 0 0 288 21 4,320
2017-12-19 0 0 249 20 4,219
2017-12-20 0 0 227 19 5,147
2017-12-21 0 0 225 26 12,847
2017-12-22 0 0 232 17 4,986
2017-12-23 0 0 174 18 4,078
2017-12-24 0 0 144 20 5,352
2017-12-25 0 0 194 27 5,191
2017-12-26 0 0 160 22 4,141
2017-12-27 0 0 192 21 4,282
2017-12-28 0 0 182 21 4,481
2017-12-29 0 0 175 18 4,557
2017-12-30 0 0 173 18 4,253
2017-12-31 0 0 172 22 3,071
November 2017 4 19 8,016 33 193,056
2017-11-01 0 0 275 26 5,477
2017-11-02 0 0 234 26 5,625
2017-11-03 1 1 275 26 6,687
2017-11-04 0 0 222 32 5,904
2017-11-05 0 0 240 28 5,274
2017-11-06 0 0 249 25 5,685
2017-11-07 0 0 293 24 8,071
2017-11-08 0 1 305 25 7,326
2017-11-09 0 0 232 25 5,824
2017-11-10 0 0 201 27 6,232
2017-11-11 0 0 167 19 4,619
2017-11-12 0 0 169 23 4,774
2017-11-13 0 0 267 26 6,775
2017-11-14 0 0 297 24 6,691
2017-11-15 0 0 252 26 6,179
2017-11-16 0 0 310 27 6,161
2017-11-17 0 0 342 28 6,820
2017-11-18 0 0 218 25 6,593
2017-11-19 0 0 200 24 5,778
2017-11-20 0 0 247 30 6,866
2017-11-21 2 4 268 33 7,334
2017-11-22 0 3 269 27 6,432
2017-11-23 0 2 227 27 6,534
2017-11-24 0 2 312 31 8,150
2017-11-25 0 0 210 23 7,627
2017-11-26 0 0 258 26 4,920
2017-11-27 0 1 352 28 7,311
2017-11-28 1 3 348 27 6,656
2017-11-29 0 2 440 30 7,467
2017-11-30 0 0 337 27 7,264
October 2017 1 5 8,584 33 194,819
September 2017 3 12 8,616 32 218,557
August 2017 1 3 9,156 42 205,453
2017-08-01 0 0 250 26 5,445
2017-08-02 0 0 297 29 6,298
2017-08-03 0 0 310 32 7,501
2017-08-04 0 0 343 30 6,673
2017-08-05 0 0 294 29 5,150
2017-08-06 0 0 266 28 4,984
2017-08-07 0 0 217 27 5,090
2017-08-08 0 0 321 27 7,699
2017-08-09 0 0 262 32 6,134
2017-08-10 0 0 284 26 24,636
2017-08-11 0 0 308 28 5,227
2017-08-12 0 0 366 27 5,185
2017-08-13 0 0 278 42 5,219
2017-08-14 0 0 358 26 6,001
2017-08-15 0 0 375 29 6,193
2017-08-16 0 0 299 32 5,019
2017-08-17 0 0 320 24 5,196
2017-08-18 0 0 346 42 6,466
2017-08-19 0 0 223 24 4,403
2017-08-20 0 0 288 27 7,287
2017-08-21 0 1 261 29 6,315
2017-08-22 0 0 230 27 6,053
2017-08-23 0 1 310 25 6,955
2017-08-24 0 0 273 31 8,693
2017-08-25 0 0 335 24 6,096
2017-08-26 0 0 288 28 5,603
2017-08-27 0 0 246 23 5,333
2017-08-28 1 1 277 24 6,948
2017-08-29 0 0 346 22 6,113
2017-08-30 0 0 284 25 5,908
2017-08-31 0 0 301 29 5,630
July 2017 1 6 8,664 42 209,351
2017-07-01 0 0 310 23 4,881
2017-07-02 0 0 268 25 4,923
2017-07-03 0 0 269 34 5,756
2017-07-04 0 0 293 42 7,711
2017-07-05 0 0 312 24 7,632
2017-07-06 0 0 324 27 6,982
2017-07-07 0 0 365 25 8,060
2017-07-08 0 0 257 24 6,266
2017-07-09 0 0 243 22 5,526
2017-07-10 0 1 294 26 6,271
2017-07-11 0 0 318 33 7,070
2017-07-12 0 0 259 24 5,409
2017-07-13 0 0 240 24 7,229
2017-07-14 0 0 266 25 6,390
2017-07-15 0 0 244 26 6,637
2017-07-16 0 0 232 32 6,786
2017-07-17 0 0 289 25 5,808
2017-07-18 0 0 284 29 7,174
2017-07-19 0 0 348 26 6,942
2017-07-20 0 1 264 27 15,197
2017-07-21 0 0 329 25 7,520
2017-07-22 0 0 304 26 8,042
2017-07-23 0 0 244 23 6,793
2017-07-24 0 0 267 26 5,858
2017-07-25 0 0 278 21 6,044
2017-07-26 0 0 289 21 5,468
2017-07-27 1 1 276 18 4,803
2017-07-28 0 2 265 26 6,163
2017-07-29 0 0 234 22 5,394
2017-07-30 0 0 214 21 7,602
2017-07-31 0 1 285 25 7,014
June 2017 5 13 7,356 71 191,691
May 2017 3 9 9,602 55 230,161
2017-05-01 0 0 342 30 8,206
2017-05-02 0 0 413 27 18,299
2017-05-03 0 0 315 37 11,336
2017-05-04 0 0 336 27 7,240
2017-05-05 0 0 333 26 7,400
2017-05-06 0 0 295 28 7,504
2017-05-07 0 0 281 19 7,293
2017-05-08 0 0 276 20 6,115
2017-05-09 0 0 222 22 5,700
2017-05-10 0 0 358 20 6,170
2017-05-11 0 0 380 21 6,436
2017-05-12 0 0 389 36 11,399
2017-05-13 0 0 322 37 6,072
2017-05-14 0 0 260 21 6,691
2017-05-15 1 2 291 25 7,124
2017-05-16 0 1 315 23 7,102
2017-05-17 0 0 285 23 5,546
2017-05-18 0 0 309 23 6,381
2017-05-19 0 0 358 24 8,119
2017-05-20 0 0 182 55 8,452
2017-05-21 0 0 205 34 6,004
2017-05-22 0 0 328 29 6,591
2017-05-23 0 0 413 28 8,288
2017-05-24 0 0 424 26 6,624
2017-05-25 0 0 333 25 7,424
2017-05-26 0 0 330 20 5,894
2017-05-27 0 0 227 38 5,667
2017-05-28 0 0 226 32 5,806
2017-05-29 1 4 241 25 6,114
2017-05-30 1 1 316 25 7,026
2017-05-31 0 1 297 25 6,138
April 2017 1 4 9,361 43 265,578
2017-04-01 0 0 316 23 26,799
2017-04-02 0 0 317 27 13,104
2017-04-03 0 0 320 30 5,753
2017-04-04 0 0 316 26 6,543
2017-04-05 0 0 298 29 21,643
2017-04-06 0 0 338 35 6,353
2017-04-07 0 0 321 36 8,471
2017-04-08 0 0 258 34 7,363
2017-04-09 0 0 315 33 6,422
2017-04-10 0 0 371 35 7,749
2017-04-11 0 0 330 34 8,433
2017-04-12 0 1 349 34 7,931
2017-04-13 0 0 340 39 7,288
2017-04-14 0 0 346 30 6,684
2017-04-15 0 0 231 37 6,789
2017-04-16 0 0 259 31 8,982
2017-04-17 0 0 365 32 7,992
2017-04-18 0 0 303 28 6,703
2017-04-19 0 0 339 30 7,273
2017-04-20 0 0 269 43 7,556
2017-04-21 0 0 274 31 8,470
2017-04-22 0 0 283 33 8,216
2017-04-23 0 0 270 34 7,272
2017-04-24 0 0 391 34 9,152
2017-04-25 0 0 305 40 6,495
2017-04-26 0 0 357 37 7,688
2017-04-27 0 0 314 29 7,940
2017-04-28 0 0 312 31 7,657
2017-04-29 1 3 254 28 7,502
2017-04-30 0 0 300 35 9,355
March 2017 4 16 9,629 55 251,761
2017-03-01 0 0 428 54 13,861
2017-03-02 0 0 470 55 13,869
2017-03-03 0 0 437 50 12,267
2017-03-04 0 0 381 55 12,486
2017-03-05 0 0 396 47 9,739
2017-03-06 0 0 298 33 6,761
2017-03-07 0 0 256 28 6,841
2017-03-08 0 0 194 29 5,173
2017-03-09 0 0 192 29 6,154
2017-03-10 0 0 204 28 6,050
2017-03-11 0 0 192 27 5,620
2017-03-12 0 0 202 30 5,914
2017-03-13 0 0 289 31 7,012
2017-03-14 0 0 321 29 6,221
