• Welcome to KonaKart Community Forum. Please login or sign up.
 
May 04, 2024, 03:15:21 pm

KonaKart Community Forum - Statistics Center

General Statistics

Total Members:
1,493
Total Posts:
8,010
Total Topics:
2,059
Total Categories:
2
Users Online:
96
Most Online:
3,628 - May 27, 2022, 01:40:55 pm
Online today:
130
Total page views:
46,970,823
Average registrations per day:
96.57
Average posts per day:
1.29
Average topics per day:
0.34
Total Boards:
12
Latest Member:
Alessandro
Average online per day:
36.75
Gender stats:
Male: 273
Female: 90
None: 2491
Average page views per day:
7,377.23

Top 10 Posters

julie
539
trevor
530
ming
350
Brian
284
ryan
277
kate
227
pete
226
heidi
203
greg
150
paolo
119

Most Time Online

trevor
7d 2m
ming
4d 12h 39m
Brian
4d 5h 11m
costis
3d 7h 14m
julie
3d 7h 1m
kate
3d 25m
heidi
2d 20h 35m
ryan
2d 10h 37m
greg
2d 30m
pete
1d 22h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 50 1,068 2,073,107
May 2024 0 0 1 1,068 98,537
April 2024 0 0 7 1,026 661,712
March 2024 0 0 9 1,011 732,736
February 2024 0 0 24 774 137,578
January 2024 0 0 9 780 442,544
* 2023 0 0 1,084 724 2,620,347
December 2023 0 0 14 724 283,999
2023-12-01 0 0 0 25 5,487
2023-12-02 0 0 1 19 2,249
2023-12-03 0 0 0 20 2,162
2023-12-04 0 0 0 18 1,495
2023-12-05 0 0 1 13 1,550
2023-12-06 0 0 0 17 1,949
2023-12-07 0 0 0 14 1,491
2023-12-08 0 0 2 14 1,784
2023-12-09 0 0 0 26 2,164
2023-12-10 0 0 0 35 3,707
2023-12-11 0 0 0 35 3,028
2023-12-12 0 0 1 14 8,349
2023-12-13 0 0 2 40 2,257
2023-12-14 0 0 0 51 2,754
2023-12-15 0 0 1 25 8,677
2023-12-16 0 0 0 42 11,187
2023-12-17 0 0 0 27 12,030
2023-12-18 0 0 0 21 7,891
2023-12-19 0 0 1 36 44,164
2023-12-20 0 0 0 22 38,966
2023-12-21 0 0 1 21 64,736
2023-12-22 0 0 0 21 6,636
2023-12-23 0 0 0 36 1,801
2023-12-24 0 0 0 21 1,883
2023-12-25 0 0 0 20 2,241
2023-12-26 0 0 1 33 2,333
2023-12-27 0 0 0 18 1,739
2023-12-28 0 0 0 13 1,296
2023-12-29 0 0 0 21 2,248
2023-12-30 0 0 0 724 30,600
2023-12-31 0 0 3 23 5,145
November 2023 0 0 11 78 487,692
October 2023 0 0 8 87 357,027
September 2023 0 0 11 65 254,324
August 2023 0 0 8 57 88,855
2023-08-01 0 0 0 42 2,523
2023-08-02 0 0 1 13 1,447
2023-08-03 0 0 2 15 2,333
2023-08-04 0 0 0 17 3,494
2023-08-05 0 0 0 20 2,508
2023-08-06 0 0 0 12 1,266
2023-08-07 0 0 0 10 1,281
2023-08-08 0 0 1 48 2,446
2023-08-09 0 0 0 38 3,396
2023-08-10 0 0 0 14 2,150
2023-08-11 0 0 0 22 1,621
2023-08-12 0 0 0 16 1,980
2023-08-13 0 0 0 17 1,401
2023-08-14 0 0 1 11 1,325
2023-08-15 0 0 0 48 2,457
2023-08-16 0 0 1 32 5,553
2023-08-17 0 0 0 47 2,473
2023-08-18 0 0 0 57 7,103
2023-08-19 0 0 0 55 3,539
2023-08-20 0 0 0 26 1,835
2023-08-21 0 0 0 13 1,480
2023-08-22 0 0 1 15 1,871
2023-08-23 0 0 0 45 6,927
2023-08-24 0 0 0 15 5,642
2023-08-25 0 0 0 16 1,411
2023-08-26 0 0 1 13 3,044
2023-08-27 0 0 0 16 3,706
2023-08-28 0 0 0 13 2,600
2023-08-29 0 0 0 12 2,302
2023-08-30 0 0 0 25 5,614
2023-08-31 0 0 0 39 2,127
July 2023 0 0 12 460 127,596
2023-07-01 0 0 0 11 1,560
2023-07-02 0 0 0 12 10,470
2023-07-03 0 0 0 16 11,915
2023-07-04 0 0 0 13 17,417
2023-07-05 0 0 0 12 8,041
2023-07-06 0 0 1 12 1,372
2023-07-07 0 0 1 10 3,542
2023-07-08 0 0 0 10 1,338
2023-07-09 0 0 0 45 5,562
2023-07-10 0 0 0 12 1,278
2023-07-11 0 0 1 16 1,180
2023-07-12 0 0 1 14 1,155
2023-07-13 0 0 1 13 1,336
2023-07-14 0 0 1 13 1,592
2023-07-15 0 0 1 14 1,122
2023-07-16 0 0 0 43 10,872
2023-07-17 0 0 1 460 9,253
2023-07-18 0 0 0 14 2,107
2023-07-19 0 0 0 16 1,274
2023-07-20 0 0 0 15 4,229
2023-07-21 0 0 0 17 1,410
2023-07-22 0 0 1 14 1,535
2023-07-23 0 0 0 14 1,367
2023-07-24 0 0 0 46 4,771
2023-07-25 0 0 0 12 1,216
2023-07-26 0 0 0 20 1,411
2023-07-27 0 0 0 11 1,592
2023-07-28 0 0 0 24 2,378
2023-07-29 0 0 2 20 1,552
2023-07-30 0 0 0 12 11,916
2023-07-31 0 0 1 34 1,833
June 2023 0 0 13 46 76,217
May 2023 0 0 18 59 204,266
April 2023 0 0 23 469 150,483
March 2023 0 0 180 53 152,564
2023-03-01 0 0 4 25 2,467
2023-03-02 0 0 10 26 2,683
2023-03-03 0 0 11 24 3,059
2023-03-04 0 0 12 27 2,998
2023-03-05 0 0 9 32 3,288
2023-03-06 0 0 2 27 3,075
2023-03-07 0 0 8 26 4,774
2023-03-08 0 0 9 48 5,715
2023-03-09 0 0 6 53 6,186
2023-03-10 0 0 5 27 4,642
2023-03-11 0 0 6 25 4,481
2023-03-12 0 0 6 31 4,992
2023-03-13 0 0 5 27 4,819
2023-03-14 0 0 5 28 4,811
2023-03-15 0 0 8 34 4,947
2023-03-16 0 0 9 26 3,936
2023-03-17 0 0 5 25 3,214
2023-03-18 0 0 4 47 8,405
2023-03-19 0 0 6 21 9,906
2023-03-20 0 0 10 22 5,378
2023-03-21 0 0 6 24 13,110
2023-03-22 0 0 8 23 14,035
2023-03-23 0 0 10 23 10,114
2023-03-24 0 0 4 27 3,253
2023-03-25 0 0 0 14 2,707
2023-03-26 0 0 2 13 5,154
2023-03-27 0 0 3 12 2,447
2023-03-28 0 0 2 41 2,992
2023-03-29 0 0 2 10 1,659
2023-03-30 0 0 2 12 1,918
2023-03-31 0 0 1 13 1,399
February 2023 0 0 284 300 150,748
2023-02-01 0 0 9 32 7,688
2023-02-02 0 0 8 29 6,662
2023-02-03 0 0 11 34 9,643
2023-02-04 0 0 18 29 20,675
2023-02-05 0 0 11 44 7,393
2023-02-06 0 0 13 50 5,788
2023-02-07 0 0 4 60 4,863
2023-02-08 0 0 11 23 3,143
2023-02-09 0 0 15 27 2,846
2023-02-10 0 0 11 29 2,783
2023-02-11 0 0 8 31 3,575
2023-02-12 0 0 16 28 4,565
2023-02-13 0 0 13 300 15,380
2023-02-14 0 0 12 30 2,650
2023-02-15 0 0 6 25 3,058
2023-02-16 0 0 6 53 4,118
2023-02-17 0 0 13 25 2,838
2023-02-18 0 0 10 27 2,649
2023-02-19 0 0 16 31 4,329
2023-02-20 0 0 13 22 3,754
2023-02-21 0 0 12 25 3,544
2023-02-22 0 0 6 24 3,511
2023-02-23 0 0 9 25 3,151
2023-02-24 0 0 9 28 3,379
2023-02-25 0 0 9 30 3,120
2023-02-26 0 0 8 27 3,893
2023-02-27 0 0 4 64 6,117
2023-02-28 0 0 3 23 5,633
January 2023 0 0 502 530 286,576
* 2022 4 4 2,600 3,628 4,098,832
December 2022 0 0 506 280 326,067
November 2022 0 0 327 62 1,129,891
October 2022 1 1 317 283 279,389
September 2022 0 0 290 259 277,686
August 2022 0 0 215 374 352,378
July 2022 0 0 273 176 255,257
June 2022 0 0 248 849 253,855
May 2022 0 0 111 3,628 368,707
April 2022 0 0 83 104 217,204
March 2022 1 1 66 30 237,377
February 2022 1 1 78 36 201,092
2022-02-01 0 0 2 21 13,009
2022-02-02 0 0 9 18 12,713
2022-02-03 0 0 2 20 12,842
2022-02-04 0 0 3 20 11,855
2022-02-05 0 0 0 17 4,179
2022-02-06 0 0 1 18 2,903
2022-02-07 0 0 2 20 3,769
2022-02-08 0 0 2 20 4,667
2022-02-09 0 0 0 18 6,758
2022-02-10 0 0 3 25 5,631
2022-02-11 0 0 1 36 7,931
2022-02-12 0 0 0 21 4,282
2022-02-13 0 0 2 17 5,355
2022-02-14 0 0 2 22 4,690
2022-02-15 0 0 5 20 5,861
2022-02-16 0 0 1 19 3,736
2022-02-17 0 0 5 22 5,105
2022-02-18 0 0 2 28 9,818
2022-02-19 0 0 3 24 7,257
2022-02-20 0 0 1 17 17,437
2022-02-21 0 0 2 23 10,887
2022-02-22 0 0 6 22 9,825
2022-02-23 1 1 3 29 7,570
2022-02-24 0 0 3 20 5,963
2022-02-25 0 0 6 21 3,835
2022-02-26 0 0 4 34 5,269
2022-02-27 0 0 2 18 4,338
2022-02-28 0 0 6 23 3,607
January 2022 1 1 86 30 199,929
2022-01-01 0 0 3 21 6,306
2022-01-02 0 0 2 22 6,787
2022-01-03 0 0 7 26 3,605
2022-01-04 0 0 2 29 3,344
2022-01-05 0 0 2 24 4,305
2022-01-06 0 0 7 27 3,531
2022-01-07 0 0 2 23 2,770
2022-01-08 0 0 1 23 2,605
2022-01-09 0 0 4 28 2,612
2022-01-10 0 0 6 30 2,909
2022-01-11 0 0 4 26 2,961
2022-01-12 0 0 1 20 7,834
2022-01-13 0 0 4 26 12,335
2022-01-14 0 0 1 21 11,344
2022-01-15 0 0 2 25 6,279
2022-01-16 0 0 3 27 4,597
2022-01-17 0 0 0 25 13,616
2022-01-18 0 0 2 24 19,795
2022-01-19 0 0 4 28 15,150
2022-01-20 0 0 3 22 7,247
2022-01-21 0 0 1 25 6,381
2022-01-22 0 0 4 23 12,478
2022-01-23 0 0 2 24 4,092
2022-01-24 0 0 2 23 2,954
2022-01-25 0 0 4 25 3,111
2022-01-26 0 0 4 21 2,924
2022-01-27 0 0 2 25 6,151
2022-01-28 0 0 1 20 4,984
2022-01-29 0 0 0 20 6,382
2022-01-30 1 1 4 18 7,495
2022-01-31 0 0 2 16 3,045
* 2021 3 6 2,149 814 3,454,209
December 2021 0 1 107 28 154,034
November 2021 0 0 87 34 167,703
2021-11-01 0 0 0 34 15,443
2021-11-02 0 0 3 30 12,198
2021-11-03 0 0 9 33 18,194
2021-11-04 0 0 4 32 4,110
2021-11-05 0 0 4 32 8,802
2021-11-06 0 0 3 25 3,488
2021-11-07 0 0 5 31 4,017
2021-11-08 0 0 8 30 4,033
2021-11-09 0 0 1 34 7,307
2021-11-10 0 0 5 28 4,411
2021-11-11 0 0 2 27 3,717
2021-11-12 0 0 0 25 7,603
2021-11-13 0 0 2 25 5,130
2021-11-14 0 0 1 23 3,832
2021-11-15 0 0 4 27 3,214
2021-11-16 0 0 2 23 3,385
2021-11-17 0 0 4 20 3,974
2021-11-18 0 0 2 24 3,953
2021-11-19 0 0 5 24 5,806
2021-11-20 0 0 0 20 4,362
2021-11-21 0 0 1 22 4,122
2021-11-22 0 0 3 22 3,383
2021-11-23 0 0 1 18 3,970
2021-11-24 0 0 4 24 2,943
2021-11-25 0 0 3 21 5,924
2021-11-26 0 0 2 23 3,594
2021-11-27 0 0 1 20 2,930
2021-11-28 0 0 2 23 3,749
2021-11-29 0 0 5 19 5,903
2021-11-30 0 0 1 20 4,206
October 2021 0 0 179 283 537,786
September 2021 0 0 176 39 462,596
August 2021 0 0 175 792 203,271
2021-08-01 0 0 6 23 22,845
2021-08-02 0 0 11 31 12,481
2021-08-03 0 0 3 27 3,991
2021-08-04 0 0 9 28 6,916
2021-08-05 0 0 6 30 4,300
2021-08-06 0 0 4 25 4,583
2021-08-07 0 0 6 27 6,749
2021-08-08 0 0 9 30 6,424
2021-08-09 0 0 5 792 8,115
2021-08-10 0 0 5 28 5,814
2021-08-11 0 0 4 34 3,868
2021-08-12 0 0 5 36 7,183
2021-08-13 0 0 11 34 4,275
2021-08-14 0 0 4 47 3,877
2021-08-15 0 0 4 29 4,439
2021-08-16 0 0 3 27 3,523
2021-08-17 0 0 5 35 7,720
2021-08-18 0 0 3 28 3,201
2021-08-19 0 0 6 20 3,600
2021-08-20 0 0 10 23 9,088
2021-08-21 0 0 2 22 7,499
2021-08-22 0 0 2 19 9,890
2021-08-23 0 0 3 21 3,315
2021-08-24 0 0 4 23 7,331
2021-08-25 0 0 6 28 5,756
2021-08-26 0 0 6 26 8,970
2021-08-27 0 0 7 26 5,354
2021-08-28 0 0 4 30 6,434
2021-08-29 0 0 1 28 4,326
2021-08-30 0 0 14 166 6,927
2021-08-31 0 0 7 31 4,477
July 2021 0 0 185 560 166,884
2021-07-01 0 0 5 24 4,073
2021-07-02 0 0 5 31 5,610
2021-07-03 0 0 4 24 8,122
2021-07-04 0 0 7 24 3,501
2021-07-05 0 0 6 29 4,174
2021-07-06 0 0 4 31 5,434
2021-07-07 0 0 6 25 3,938
2021-07-08 0 0 8 35 6,762
2021-07-09 0 0 4 35 5,615
2021-07-10 0 0 4 40 6,062
2021-07-11 0 0 4 31 4,870
2021-07-12 0 0 2 32 6,340
2021-07-13 0 0 7 32 6,721
2021-07-14 0 0 11 28 6,557
2021-07-15 0 0 4 22 6,196
2021-07-16 0 0 5 29 5,145
2021-07-17 0 0 4 44 6,010
2021-07-18 0 0 4 32 6,538
2021-07-19 0 0 6 31 6,898
2021-07-20 0 0 8 29 6,796
2021-07-21 0 0 9 38 6,414
2021-07-22 0 0 3 28 4,817
2021-07-23 0 0 9 36 5,337
2021-07-24 0 0 14 32 4,557
2021-07-25 0 0 8 24 4,278
2021-07-26 0 0 5 32 4,081
2021-07-27 0 0 5 28 4,112
2021-07-28 0 0 4 26 4,204
2021-07-29 0 0 9 34 4,508
2021-07-30 0 0 3 28 4,239
2021-07-31 0 0 8 560 4,975
June 2021 0 0 155 39 189,263
2021-06-01 0 0 1 26 4,922
2021-06-02 0 0 8 29 4,493
2021-06-03 0 0 8 35 5,341
2021-06-04 0 0 5 32 5,503
2021-06-05 0 0 6 27 3,829
2021-06-06 0 0 3 30 4,031
2021-06-07 0 0 1 29 5,375
2021-06-08 0 0 2 27 4,893
2021-06-09 0 0 6 26 4,482
2021-06-10 0 0 3 26 4,172
2021-06-11 0 0 5 27 4,698
2021-06-12 0 0 8 28 3,287
2021-06-13 0 0 4 24 3,884
2021-06-14 0 0 6 31 4,544
2021-06-15 0 0 3 27 7,510
2021-06-16 0 0 9 28 7,194
2021-06-17 0 0 2 27 3,924
2021-06-18 0 0 6 27 29,796
2021-06-19 0 0 4 28 3,943
2021-06-20 0 0 7 25 9,570
2021-06-21 0 0 9 35 5,488
2021-06-22 0 0 1 39 6,216
2021-06-23 0 0 5 30 4,211
2021-06-24 0 0 6 36 10,741
2021-06-25 0 0 6 28 4,246
2021-06-26 0 0 3 37 3,457
2021-06-27 0 0 8 26 3,997
2021-06-28 0 0 9 27 4,797
2021-06-29 0 0 5 28 16,180
2021-06-30 0 0 6 29 4,539
May 2021 0 0 194 615 425,916
April 2021 0 0 234 814 266,487
March 2021 0 0 265 43 314,725
2021-03-01 0 0 5 21 5,809
2021-03-02 0 0 8 26 5,039
2021-03-03 0 0 11 24 4,729
2021-03-04 0 0 8 26 4,148
2021-03-05 0 0 7 22 4,215
2021-03-06 0 0 7 25 5,307
2021-03-07 0 0 7 23 5,172
2021-03-08 0 0 8 22 5,715
2021-03-09 0 0 7 26 4,667
2021-03-10 0 0 6 20 3,785
2021-03-11 0 0 5 30 4,506
2021-03-12 0 0 13 26 4,737
2021-03-13 0 0 6 21 3,724
2021-03-14 0 0 4 23 4,058
2021-03-15 0 0 12 23 3,339
2021-03-16 0 0 7 22 4,290
2021-03-17 0 0 11 23 5,273
2021-03-18 0 0 10 25 7,048
2021-03-19 0 0 3 24 14,347
2021-03-20 0 0 3 26 16,676
2021-03-21 0 0 9 29 14,236
2021-03-22 0 0 25 29 16,070
2021-03-23 0 0 21 27 12,067
2021-03-24 0 0 12 26 6,692
2021-03-25 0 0 8 24 6,561
2021-03-26 0 0 5 29 11,986
2021-03-27 0 0 8 23 5,783
2021-03-28 0 0 7 29 17,625
2021-03-29 0 0 7 29 37,989
2021-03-30 0 0 7 43 49,680
2021-03-31 0 0 8 31 19,452
February 2021 0 0 184 34 192,890
2021-02-01 0 0 6 25 6,375
2021-02-02 0 0 10 28 8,293
2021-02-03 0 0 6 22 6,436
2021-02-04 0 0 8 27 4,564
2021-02-05 0 0 8 23 25,969
2021-02-06 0 0 9 25 26,112
2021-02-07 0 0 6 30 4,864
2021-02-08 0 0 6 31 5,495
2021-02-09 0 0 5 25 5,937
2021-02-10 0 0 5 30 6,258
2021-02-11 0 0 5 29 4,250
2021-02-12 0 0 4 26 5,043
2021-02-13 0 0 6 23 3,775
2021-02-14 0 0 5 29 4,702
2021-02-15 0 0 2 32 4,926
2021-02-16 0 0 2 27 4,652
2021-02-17 0 0 4 25 3,969
2021-02-18 0 0 5 34 4,985
2021-02-19 0 0 4 28 8,268
2021-02-20 0 0 5 22 9,511
2021-02-21 0 0 16 25 4,226
2021-02-22 0 0 11 24 4,535
2021-02-23 0 0 14 24 4,706
2021-02-24 0 0 6 28 5,595
2021-02-25 0 0 8 24 4,870
2021-02-26 0 0 6 23 5,742
2021-02-27 0 0 9 23 4,827
2021-02-28 0 0 3 21 4,005
January 2021 3 5 208 683 372,654
* 2020 11 40 4,416 789 4,256,135
December 2020 7 25 183 389 230,890
2020-12-01 0 0 1 25 4,037
2020-12-02 0 0 4 25 4,403
2020-12-03 0 0 5 19 3,988
2020-12-04 0 0 2 23 4,423
2020-12-05 1 1 6 25 5,030
2020-12-06 1 1 14 27 5,264
2020-12-07 0 0 7 22 5,890
2020-12-08 1 4 13 27 31,145
2020-12-09 1 1 12 28 5,820
2020-12-10 0 3 6 22 4,687
2020-12-11 0 1 7 24 4,180
2020-12-12 0 1 7 22 3,572
2020-12-13 0 0 6 27 15,529
2020-12-14 0 0 8 23 31,059
2020-12-15 0 1 10 25 4,497
2020-12-16 0 0 12 26 4,417
2020-12-17 1 2 3 22 3,777
2020-12-18 1 1 6 23 4,364
2020-12-19 0 1 7 20 21,586
2020-12-20 0 0 2 389 4,543
2020-12-21 0 0 11 18 3,815
2020-12-22 1 3 2 20 3,896
2020-12-23 0 3 6 21 3,755
2020-12-24 0 0 3 20 5,131
2020-12-25 0 0 5 24 5,087
2020-12-26 0 1 3 21 4,069
2020-12-27 0 0 2 26 10,511
2020-12-28 0 0 5 25 11,728
2020-12-29 0 0 2 23 4,246
2020-12-30 0 0 4 18 3,342
2020-12-31 0 1 2 20 3,099
November 2020 0 0 419 51 196,073
2020-11-01 0 0 18 37 8,362
2020-11-02 0 0 20 33 8,210
2020-11-03 0 0 16 35 6,860
2020-11-04 0 0 16 39 7,883
2020-11-05 0 0 17 38 10,037
2020-11-06 0 0 9 37 7,580
2020-11-07 0 0 18 34 6,258
2020-11-08 0 0 6 41 6,250
2020-11-09 0 0 13 45 8,303
2020-11-10 0 0 39 36 7,521
2020-11-11 0 0 20 31 7,036
2020-11-12 0 0 17 38 8,110
2020-11-13 0 0 20 37 8,454
2020-11-14 0 0 24 42 7,700
2020-11-15 0 0 21 51 6,979
2020-11-16 0 0 20 33 6,641
2020-11-17 0 0 20 33 5,954
2020-11-18 0 0 21 35 9,578
2020-11-19 0 0 18 35 9,355
2020-11-20 0 0 20 35 5,228
2020-11-21 0 0 13 42 3,490
2020-11-22 0 0 0 13 1,017
2020-11-23 0 0 0 15 5,895
2020-11-24 0 0 4 21 4,086
2020-11-25 0 0 5 21 4,537
2020-11-26 0 0 8 17 4,520
2020-11-27 0 0 5 22 4,035
2020-11-28 0 0 3 23 7,448
2020-11-29 0 0 4 20 3,366
2020-11-30 0 0 4 26 5,380
October 2020 0 3 691 61 382,463
September 2020 0 0 611 267 301,630
August 2020 0 0 586 228 379,440
2020-08-01 0 0 16 130 7,818
2020-08-02 0 0 15 119 8,845
2020-08-03 0 0 23 117 19,266
2020-08-04 0 0 20 167 30,437
2020-08-05 0 0 16 53 8,535
2020-08-06 0 0 28 63 8,794
2020-08-07 0 0 16 53 8,423
2020-08-08 0 0 17 101 8,594
2020-08-09 0 0 16 59 14,469
2020-08-10 0 0 10 58 8,831
2020-08-11 0 0 26 149 8,872
2020-08-12 0 0 13 72 11,237
2020-08-13 0 0 14 69 10,766
2020-08-14 0 0 18 68 9,765
2020-08-15 0 0 33 84 10,682
2020-08-16 0 0 17 179 8,742
2020-08-17 0 0 21 228 11,276
2020-08-18 0 0 19 66 10,641
2020-08-19 0 0 24 63 8,827
2020-08-20 0 0 24 55 9,075
2020-08-21 0 0 28 76 13,164
2020-08-22 0 0 17 72 16,322
2020-08-23 0 0 25 54 10,302
2020-08-24 0 0 21 56 46,232
2020-08-25 0 0 23 44 8,625
2020-08-26 0 0 9 45 8,986
2020-08-27 0 0 17 47 9,774
2020-08-28 0 0 15 49 13,458
2020-08-29 0 0 15 55 7,507
2020-08-30 0 0 13 53 8,403
2020-08-31 0 0 17 51 12,772
July 2020 1 5 432 175 276,079
2020-07-01 0 0 8 39 6,693
2020-07-02 1 1 7 47 8,130
2020-07-03 0 0 8 38 6,375
2020-07-04 0 0 7 27 5,867
2020-07-05 0 0 5 30 8,011
2020-07-06 0 1 8 39 6,315
2020-07-07 0 1 10 31 5,988
2020-07-08 0 0 11 40 9,870
2020-07-09 0 1 9 53 8,938
2020-07-10 0 1 10 75 9,107
2020-07-11 0 0 15 48 8,705
2020-07-12 0 0 5 72 7,392
2020-07-13 0 0 12 65 8,298
2020-07-14 0 0 11 68 7,813
2020-07-15 0 0 9 52 8,615
2020-07-16 0 0 14 55 8,093
2020-07-17 0 0 13 52 10,734
2020-07-18 0 0 13 65 7,250
2020-07-19 0 0 7 75 9,367
2020-07-20 0 0 16 83 10,641
2020-07-21 0 0 25 86 9,666
2020-07-22 0 0 14 104 8,859
2020-07-23 0 0 18 83 12,982
2020-07-24 0 0 13 81 9,743
2020-07-25 0 0 18 85 9,482
2020-07-26 0 0 26 84 9,725
2020-07-27 0 0 29 103 11,111
2020-07-28 0 0 29 117 12,462
2020-07-29 0 0 19 97 11,417
2020-07-30 0 0 22 171 9,626
2020-07-31 0 0 21 175 8,804
June 2020 0 0 340 50 265,243
2020-06-01 0 0 18 39 7,621
2020-06-02 0 0 15 39 8,125
2020-06-03 0 0 21 37 7,300
2020-06-04 0 0 15 34 6,383
2020-06-05 0 0 14 39 7,751
2020-06-06 0 0 9 40 6,765
2020-06-07 0 0 11 42 9,709
2020-06-08 0 0 8 33 5,882
2020-06-09 0 0 8 32 6,626
2020-06-10 0 0 8 27 6,115
2020-06-11 0 0 9 30 9,831
2020-06-12 0 0 12 29 5,873
2020-06-13 0 0 12 28 6,108
2020-06-14 0 0 12 29 5,159
2020-06-15 0 0 18 35 6,555
2020-06-16 0 0 13 32 7,360
2020-06-17 0 0 10 50 9,302
2020-06-18 0 0 11 45 8,600
2020-06-19 0 0 6 33 8,660
2020-06-20 0 0 12 27 9,020
2020-06-21 0 0 11 30 6,906
2020-06-22 0 0 13 35 8,985
2020-06-23 0 0 14 50 9,664
2020-06-24 0 0 21 30 8,988
2020-06-25 0 0 11 37 10,054
2020-06-26 0 0 7 34 31,669
2020-06-27 0 0 2 35 22,443
2020-06-28 0 0 5 35 6,043
2020-06-29 0 0 9 34 5,602
2020-06-30 0 0 5 31 6,144
May 2020 0 2 398 294 375,985
April 2020 2 3 24 69 431,817
March 2020 0 0 126 371 415,961
February 2020 0 0 307 266 537,203
2020-02-01 0 0 21 44 10,930
2020-02-02 0 0 17 46 12,063
2020-02-03 0 0 16 240 18,046
2020-02-04 0 0 21 200 22,393
2020-02-05 0 0 9 154 13,976
2020-02-06 0 0 7 201 15,178
2020-02-07 0 0 12 221 19,023
2020-02-08 0 0 12 215 18,380
2020-02-09 0 0 11 235 26,600
2020-02-10 0 0 11 192 19,525
2020-02-11 0 0 16 266 47,482
2020-02-12 0 0 10 194 13,536
2020-02-13 0 0 15 118 13,657
2020-02-14 0 0 13 157 18,172
2020-02-15 0 0 11 136 19,101
2020-02-16 0 0 12 118 14,586
2020-02-17 0 0 8 106 15,570
2020-02-18 0 0 6 108 15,537
2020-02-19 0 0 10 134 19,141
2020-02-20 0 0 4 162 21,959
2020-02-21 0 0 8 222 25,838
2020-02-22 0 0 7 184 13,581
2020-02-23 0 0 12 96 14,150
2020-02-24 0 0 15 157 17,227
2020-02-25 0 0 7 189 20,181
2020-02-26 0 0 4 164 21,886
2020-02-27 0 0 5 207 16,031
2020-02-28 0 0 3 195 17,679
2020-02-29 0 0 4 131 15,775
January 2020 1 2 299 789 463,351
2020-01-01 0 0 5 57 11,556
2020-01-02 0 0 23 58 10,811
2020-01-03 0 0 12 65 12,738
2020-01-04 0 0 6 79 12,092
2020-01-05 0 0 10 72 11,580
2020-01-06 0 0 7 71 14,188
2020-01-07 0 0 13 84 13,857
2020-01-08 0 0 12 69 12,800
2020-01-09 0 0 8 79 15,686
2020-01-10 0 0 17 81 13,425
2020-01-11 0 0 12 65 12,215
2020-01-12 0 0 7 80 11,837
2020-01-13 0 0 5 439 15,565
2020-01-14 0 0 11 358 14,989
2020-01-15 0 0 15 408 15,531
2020-01-16 0 0 11 456 19,242
2020-01-17 0 0 10 109 12,740
2020-01-18 0 0 16 68 12,590
2020-01-19 0 0 6 428 13,638
2020-01-20 1 1 14 787 19,192
2020-01-21 0 0 9 760 17,167
2020-01-22 0 0 5 635 14,035
2020-01-23 0 0 7 789 18,103
2020-01-24 0 0 5 568 23,925
2020-01-25 0 0 6 425 32,481
2020-01-26 0 0 11 73 12,138
2020-01-27 0 0 11 119 12,101
2020-01-28 0 0 7 141 15,871
2020-01-29 0 0 2 281 16,470
2020-01-30 0 1 5 45 10,882
2020-01-31 0 0 11 45 13,906
* 2019 2 8 26,156 511 4,945,048
December 2019 0 0 216 386 455,427
November 2019 0 0 257 135 366,423
2019-11-01 0 0 18 55 10,663
2019-11-02 0 0 14 50 8,856
2019-11-03 0 0 9 91 7,600
2019-11-04 0 0 17 54 8,966
2019-11-05 0 0 10 44 10,306
2019-11-06 0 0 18 56 10,847
2019-11-07 0 0 16 50 12,841
2019-11-08 0 0 5 49 11,904
2019-11-09 0 0 9 55 13,549
2019-11-10 0 0 11 62 14,336
2019-11-11 0 0 9 60 15,211
2019-11-12 0 0 4 62 13,357
2019-11-13 0 0 7 73 13,871
2019-11-14 0 0 5 59 12,427
2019-11-15 0 0 5 133 13,550
2019-11-16 0 0 10 111 11,718
2019-11-17 0 0 9 84 9,967
2019-11-18 0 0 5 54 10,617
2019-11-19 0 0 4 69 12,989
2019-11-20 0 0 4 56 14,794
2019-11-21 0 0 3 135 11,093
2019-11-22 0 0 8 68 13,216
2019-11-23 0 0 12 61 11,529
2019-11-24 0 0 7 54 13,663
2019-11-25 0 0 11 56 11,302
2019-11-26 0 0 5 59 10,719
2019-11-27 0 0 10 60 13,346
2019-11-28 0 0 3 78 11,986
2019-11-29 0 0 4 76 14,110
2019-11-30 0 0 5 79 17,090
October 2019 1 2 552 72 325,834
2019-10-01 0 0 25 53 8,807
2019-10-02 0 0 25 49 8,281
2019-10-03 0 0 16 47 10,293
2019-10-04 0 0 19 53 8,911
2019-10-05 0 0 18 49 47,022
2019-10-06 0 0 20 67 8,708
2019-10-07 0 0 17 72 10,036
2019-10-08 0 0 19 60 8,960
2019-10-09 0 0 19 63 8,937
