• Welcome to KonaKart Community Forum. Please login or sign up.
 
May 08, 2024, 01:56:11 pm

KonaKart Community Forum - Statistics Center

General Statistics

Total Members:
1,493
Total Posts:
8,011
Total Topics:
2,060
Total Categories:
2
Users Online:
87
Most Online:
3,628 - May 27, 2022, 01:40:55 pm
Online today:
109
Total page views:
47,059,307
Average registrations per day:
96.51
Average posts per day:
1.29
Average topics per day:
0.34
Total Boards:
12
Latest Member:
Alessandro
Average online per day:
36.80
Gender stats:
Male: 273
Female: 90
None: 2491
Average page views per day:
7,386.49

Top 10 Posters

julie
539
trevor
530
ming
350
Brian
284
ryan
277
kate
227
pete
226
heidi
203
greg
150
paolo
119

Most Time Online

trevor
7d 2m
ming
4d 12h 39m
Brian
4d 5h 11m
costis
3d 7h 14m
julie
3d 7h 1m
kate
3d 25m
heidi
2d 20h 35m
ryan
2d 10h 37m
greg
2d 30m
pete
1d 22h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 51 1,068 2,161,591
May 2024 1 1 2 1,068 187,021
April 2024 0 0 7 1,026 661,712
March 2024 0 0 9 1,011 732,736
February 2024 0 0 24 774 137,578
January 2024 0 0 9 780 442,544
2024-01-01 0 0 0 541 6,786
2024-01-02 0 0 0 779 35,959
2024-01-03 0 0 0 25 8,949
2024-01-04 0 0 1 21 6,694
2024-01-05 0 0 1 25 4,706
2024-01-06 0 0 1 15 5,741
2024-01-07 0 0 0 22 11,429
2024-01-08 0 0 1 18 9,957
2024-01-09 0 0 0 25 9,580
2024-01-10 0 0 0 19 10,110
2024-01-11 0 0 0 15 9,721
2024-01-12 0 0 0 25 12,993
2024-01-13 0 0 1 19 9,511
2024-01-14 0 0 0 20 10,036
2024-01-15 0 0 0 22 9,847
2024-01-16 0 0 0 780 36,982
2024-01-17 0 0 0 28 11,779
2024-01-18 0 0 0 27 11,011
2024-01-19 0 0 0 67 17,882
2024-01-20 0 0 1 31 15,037
2024-01-21 0 0 0 58 12,056
2024-01-22 0 0 0 30 10,195
2024-01-23 0 0 0 32 56,285
2024-01-24 0 0 1 22 44,421
2024-01-25 0 0 0 21 1,798
2024-01-26 0 0 0 21 1,851
2024-01-27 0 0 1 57 6,841
2024-01-28 0 0 0 46 12,350
2024-01-29 0 0 0 15 2,354
2024-01-30 0 0 0 772 37,913
2024-01-31 0 0 1 19 1,770
* 2023 0 0 1,084 724 2,620,347
December 2023 0 0 14 724 283,999
November 2023 0 0 11 78 487,692
2023-11-01 0 0 1 50 10,910
2023-11-02 0 0 1 21 8,089
2023-11-03 0 0 2 16 7,365
2023-11-04 0 0 0 18 14,399
2023-11-05 0 0 1 14 6,995
2023-11-06 0 0 0 33 8,806
2023-11-07 0 0 0 51 8,074
2023-11-08 0 0 0 17 6,551
2023-11-09 0 0 0 18 7,756
2023-11-10 0 0 0 43 12,328
2023-11-11 0 0 1 60 23,728
2023-11-12 0 0 0 78 19,993
2023-11-13 0 0 2 65 32,640
2023-11-14 0 0 0 46 32,429
2023-11-15 0 0 1 35 32,851
2023-11-16 0 0 1 19 33,595
2023-11-17 0 0 0 18 30,163
2023-11-18 0 0 0 56 36,301
2023-11-19 0 0 0 22 41,366
2023-11-20 0 0 0 34 39,190
2023-11-21 0 0 1 25 32,411
2023-11-22 0 0 0 34 17,017
2023-11-23 0 0 0 74 5,061
2023-11-24 0 0 0 38 3,809
2023-11-25 0 0 0 41 2,885
2023-11-26 0 0 0 30 2,638
2023-11-27 0 0 0 23 4,361
2023-11-28 0 0 0 13 2,550
2023-11-29 0 0 0 31 1,659
2023-11-30 0 0 0 20 1,772
October 2023 0 0 8 87 357,027
September 2023 0 0 11 65 254,324
2023-09-01 0 0 0 14 26,051
2023-09-02 0 0 0 19 72,810
2023-09-03 0 0 0 13 18,429
2023-09-04 0 0 0 24 2,421
2023-09-05 0 0 1 32 3,167
2023-09-06 0 0 0 54 4,996
2023-09-07 0 0 0 62 2,505
2023-09-08 0 0 1 38 1,841
2023-09-09 0 0 0 11 2,049
2023-09-10 0 0 0 19 2,175
2023-09-11 0 0 1 13 23,854
2023-09-12 0 0 0 14 3,282
2023-09-13 0 0 1 18 4,072
2023-09-14 0 0 1 46 6,142
2023-09-15 0 0 0 19 4,007
2023-09-16 0 0 0 12 4,194
2023-09-17 0 0 1 63 2,553
2023-09-18 0 0 0 55 1,898
2023-09-19 0 0 1 16 4,660
2023-09-20 0 0 1 21 1,704
2023-09-21 0 0 0 22 2,100
2023-09-22 0 0 1 13 11,289
2023-09-23 0 0 0 55 4,114
2023-09-24 0 0 0 26 9,778
2023-09-25 0 0 0 36 10,302
2023-09-26 0 0 2 65 4,994
2023-09-27 0 0 0 14 1,605
2023-09-28 0 0 0 16 1,472
2023-09-29 0 0 0 14 12,658
2023-09-30 0 0 0 43 3,202
August 2023 0 0 8 57 88,855
2023-08-01 0 0 0 42 2,523
2023-08-02 0 0 1 13 1,447
2023-08-03 0 0 2 15 2,333
2023-08-04 0 0 0 17 3,494
2023-08-05 0 0 0 20 2,508
2023-08-06 0 0 0 12 1,266
2023-08-07 0 0 0 10 1,281
2023-08-08 0 0 1 48 2,446
2023-08-09 0 0 0 38 3,396
2023-08-10 0 0 0 14 2,150
2023-08-11 0 0 0 22 1,621
2023-08-12 0 0 0 16 1,980
2023-08-13 0 0 0 17 1,401
2023-08-14 0 0 1 11 1,325
2023-08-15 0 0 0 48 2,457
2023-08-16 0 0 1 32 5,553
2023-08-17 0 0 0 47 2,473
2023-08-18 0 0 0 57 7,103
2023-08-19 0 0 0 55 3,539
2023-08-20 0 0 0 26 1,835
2023-08-21 0 0 0 13 1,480
2023-08-22 0 0 1 15 1,871
2023-08-23 0 0 0 45 6,927
2023-08-24 0 0 0 15 5,642
2023-08-25 0 0 0 16 1,411
2023-08-26 0 0 1 13 3,044
2023-08-27 0 0 0 16 3,706
2023-08-28 0 0 0 13 2,600
2023-08-29 0 0 0 12 2,302
2023-08-30 0 0 0 25 5,614
2023-08-31 0 0 0 39 2,127
July 2023 0 0 12 460 127,596
2023-07-01 0 0 0 11 1,560
2023-07-02 0 0 0 12 10,470
2023-07-03 0 0 0 16 11,915
2023-07-04 0 0 0 13 17,417
2023-07-05 0 0 0 12 8,041
2023-07-06 0 0 1 12 1,372
2023-07-07 0 0 1 10 3,542
2023-07-08 0 0 0 10 1,338
2023-07-09 0 0 0 45 5,562
2023-07-10 0 0 0 12 1,278
2023-07-11 0 0 1 16 1,180
2023-07-12 0 0 1 14 1,155
2023-07-13 0 0 1 13 1,336
2023-07-14 0 0 1 13 1,592
2023-07-15 0 0 1 14 1,122
2023-07-16 0 0 0 43 10,872
2023-07-17 0 0 1 460 9,253
2023-07-18 0 0 0 14 2,107
2023-07-19 0 0 0 16 1,274
2023-07-20 0 0 0 15 4,229
2023-07-21 0 0 0 17 1,410
2023-07-22 0 0 1 14 1,535
2023-07-23 0 0 0 14 1,367
2023-07-24 0 0 0 46 4,771
2023-07-25 0 0 0 12 1,216
2023-07-26 0 0 0 20 1,411
2023-07-27 0 0 0 11 1,592
2023-07-28 0 0 0 24 2,378
2023-07-29 0 0 2 20 1,552
2023-07-30 0 0 0 12 11,916
2023-07-31 0 0 1 34 1,833
June 2023 0 0 13 46 76,217
May 2023 0 0 18 59 204,266
April 2023 0 0 23 469 150,483
2023-04-01 0 0 4 18 7,423
2023-04-02 0 0 1 19 1,484
2023-04-03 0 0 0 12 1,628
2023-04-04 0 0 0 14 1,567
2023-04-05 0 0 0 13 1,222
2023-04-06 0 0 0 36 1,560
2023-04-07 0 0 0 11 2,268
2023-04-08 0 0 0 13 2,359
2023-04-09 0 0 3 124 1,843
2023-04-10 0 0 2 36 1,672
2023-04-11 0 0 2 96 2,124
2023-04-12 0 0 1 90 6,108
2023-04-13 0 0 3 234 36,027
2023-04-14 0 0 1 204 19,595
2023-04-15 0 0 1 44 1,839
2023-04-16 0 0 1 45 1,882
2023-04-17 0 0 0 17 1,479
2023-04-18 0 0 0 15 4,679
2023-04-19 0 0 0 469 15,000
2023-04-20 0 0 1 34 2,506
2023-04-21 0 0 1 27 3,272
2023-04-22 0 0 1 43 1,701
2023-04-23 0 0 0 20 1,331
2023-04-24 0 0 0 23 1,767
2023-04-25 0 0 0 27 3,970
2023-04-26 0 0 1 41 2,706
2023-04-27 0 0 0 15 2,490
2023-04-28 0 0 0 17 1,657
2023-04-29 0 0 0 23 5,020
2023-04-30 0 0 0 16 12,304
March 2023 0 0 180 53 152,564
February 2023 0 0 284 300 150,748
January 2023 0 0 502 530 286,576
2023-01-01 0 0 17 35 3,879
2023-01-02 0 0 20 31 4,550
2023-01-03 0 0 15 35 4,023
2023-01-04 0 0 16 31 7,400
2023-01-05 0 0 23 29 5,960
2023-01-06 0 0 26 33 3,611
2023-01-07 0 0 26 29 16,664
2023-01-08 0 0 22 35 57,871
2023-01-09 0 0 14 29 3,783
2023-01-10 0 0 21 30 3,655
2023-01-11 0 0 16 523 38,189
2023-01-12 0 0 21 530 11,490
2023-01-13 0 0 11 29 4,336
2023-01-17 0 0 8 28 2,608
2023-01-18 0 0 19 50 4,452
2023-01-19 0 0 16 32 4,208
2023-01-20 0 0 22 31 7,327
2023-01-21 0 0 20 26 9,188
2023-01-22 0 0 20 40 7,953
2023-01-23 0 0 23 33 3,474
2023-01-24 0 0 19 31 3,426
2023-01-25 0 0 13 29 3,532
2023-01-26 0 0 17 29 13,640
2023-01-27 0 0 12 25 4,052
2023-01-28 0 0 17 58 9,818
2023-01-29 0 0 12 26 25,024
2023-01-30 0 0 16 27 15,512
2023-01-31 0 0 20 28 6,951
* 2022 4 4 2,600 3,628 4,098,832
December 2022 0 0 506 280 326,067
November 2022 0 0 327 62 1,129,891
October 2022 1 1 317 283 279,389
September 2022 0 0 290 259 277,686
August 2022 0 0 215 374 352,378
July 2022 0 0 273 176 255,257
June 2022 0 0 248 849 253,855
May 2022 0 0 111 3,628 368,707
2022-05-01 0 0 4 24 2,780
2022-05-02 0 0 2 19 3,125
2022-05-03 0 0 2 16 4,373
2022-05-04 0 0 3 24 3,350
2022-05-05 0 0 3 19 3,014
2022-05-06 0 0 4 27 3,464
2022-05-07 0 0 5 18 3,171
2022-05-08 0 0 3 22 2,985
2022-05-09 0 0 4 26 2,319
2022-05-10 0 0 3 22 3,557
2022-05-11 0 0 3 23 3,579
2022-05-12 0 0 7 19 5,919
2022-05-13 0 0 2 23 9,166
2022-05-14 0 0 2 22 31,279
2022-05-15 0 0 6 22 21,202
2022-05-16 0 0 4 21 49,400
2022-05-17 0 0 4 318 21,656
2022-05-18 0 0 5 530 18,655
2022-05-19 0 0 4 22 9,815
2022-05-20 0 0 3 186 19,490
2022-05-21 0 0 3 75 4,640
2022-05-22 0 0 2 19 7,174
2022-05-23 0 0 9 22 5,217
2022-05-24 0 0 4 22 3,058
2022-05-25 0 0 4 24 7,986
2022-05-26 0 0 1 31 46,309
2022-05-27 0 0 4 3,628 23,486
2022-05-28 0 0 3 29 13,858
2022-05-29 0 0 2 19 9,621
2022-05-30 0 0 3 21 2,831
2022-05-31 0 0 3 20 22,228
April 2022 0 0 83 104 217,204
March 2022 1 1 66 30 237,377
February 2022 1 1 78 36 201,092
January 2022 1 1 86 30 199,929
2022-01-01 0 0 3 21 6,306
2022-01-02 0 0 2 22 6,787
2022-01-03 0 0 7 26 3,605
2022-01-04 0 0 2 29 3,344
2022-01-05 0 0 2 24 4,305
2022-01-06 0 0 7 27 3,531
2022-01-07 0 0 2 23 2,770
2022-01-08 0 0 1 23 2,605
2022-01-09 0 0 4 28 2,612
2022-01-10 0 0 6 30 2,909
2022-01-11 0 0 4 26 2,961
2022-01-12 0 0 1 20 7,834
2022-01-13 0 0 4 26 12,335
2022-01-14 0 0 1 21 11,344
2022-01-15 0 0 2 25 6,279
2022-01-16 0 0 3 27 4,597
2022-01-17 0 0 0 25 13,616
2022-01-18 0 0 2 24 19,795
2022-01-19 0 0 4 28 15,150
2022-01-20 0 0 3 22 7,247
2022-01-21 0 0 1 25 6,381
2022-01-22 0 0 4 23 12,478
2022-01-23 0 0 2 24 4,092
2022-01-24 0 0 2 23 2,954
2022-01-25 0 0 4 25 3,111
2022-01-26 0 0 4 21 2,924
2022-01-27 0 0 2 25 6,151
2022-01-28 0 0 1 20 4,984
2022-01-29 0 0 0 20 6,382
2022-01-30 1 1 4 18 7,495
2022-01-31 0 0 2 16 3,045
* 2021 3 6 2,149 814 3,454,209
December 2021 0 1 107 28 154,034
2021-12-01 0 0 4 22 4,039
2021-12-02 0 0 2 21 5,194
2021-12-03 0 0 3 20 3,531
2021-12-04 0 0 3 26 7,281
2021-12-05 0 0 2 17 2,949
2021-12-06 0 0 6 21 7,856
2021-12-07 0 0 9 21 7,763
2021-12-08 0 0 10 26 6,088
2021-12-09 0 0 5 20 12,247
2021-12-10 0 0 1 25 6,429
2021-12-11 0 0 0 23 10,196
2021-12-12 0 0 4 24 3,006
2021-12-13 0 0 5 23 3,497
2021-12-14 0 0 3 25 4,729
2021-12-15 0 1 1 22 3,780
2021-12-16 0 0 2 25 3,319
2021-12-17 0 0 2 22 3,345
2021-12-18 0 0 0 26 3,131
2021-12-19 0 0 4 22 3,912
2021-12-20 0 0 6 21 3,939
2021-12-21 0 0 5 28 3,884
2021-12-22 0 0 2 22 2,813
2021-12-23 0 0 5 18 3,642
2021-12-24 0 0 4 17 3,730
2021-12-25 0 0 0 15 2,885
2021-12-26 0 0 2 17 3,721
2021-12-27 0 0 4 21 5,401
2021-12-28 0 0 4 24 7,725
2021-12-29 0 0 2 24 7,825
2021-12-30 0 0 5 18 3,201
2021-12-31 0 0 2 21 2,976
November 2021 0 0 87 34 167,703
October 2021 0 0 179 283 537,786
2021-10-01 0 0 4 29 43,658
2021-10-02 0 0 4 283 49,599
2021-10-03 0 0 3 28 28,140
2021-10-04 0 0 4 27 48,170
2021-10-05 0 0 5 30 45,535
2021-10-06 0 0 6 27 26,631
2021-10-07 0 0 7 26 21,012
2021-10-08 0 0 4 25 28,209
2021-10-09 0 0 8 29 12,101
2021-10-10 0 0 7 26 30,852
2021-10-11 0 0 5 27 28,037
2021-10-12 0 0 6 33 8,447
2021-10-13 0 0 8 28 4,940
2021-10-14 0 0 8 27 10,137
2021-10-15 0 0 6 28 4,361
2021-10-16 0 0 5 32 4,526
2021-10-17 0 0 5 30 5,794
2021-10-18 0 0 8 28 4,565
2021-10-19 0 0 6 28 4,730
2021-10-20 0 0 7 29 3,603
2021-10-21 0 0 9 30 4,093
2021-10-22 0 0 6 34 4,907
2021-10-23 0 0 8 31 4,690
2021-10-24 0 0 7 27 8,223
2021-10-25 0 0 6 35 7,295
2021-10-26 0 0 7 27 17,722
2021-10-27 0 0 9 26 25,350
2021-10-28 0 0 2 26 13,525
2021-10-29 0 0 1 26 14,831
2021-10-30 0 0 4 26 13,258
2021-10-31 0 0 4 25 10,845
September 2021 0 0 176 39 462,596
August 2021 0 0 175 792 203,271
July 2021 0 0 185 560 166,884
June 2021 0 0 155 39 189,263
May 2021 0 0 194 615 425,916
April 2021 0 0 234 814 266,487
March 2021 0 0 265 43 314,725
2021-03-01 0 0 5 21 5,809
2021-03-02 0 0 8 26 5,039
2021-03-03 0 0 11 24 4,729
2021-03-04 0 0 8 26 4,148
2021-03-05 0 0 7 22 4,215
2021-03-06 0 0 7 25 5,307
2021-03-07 0 0 7 23 5,172
2021-03-08 0 0 8 22 5,715
2021-03-09 0 0 7 26 4,667
2021-03-10 0 0 6 20 3,785
2021-03-11 0 0 5 30 4,506
2021-03-12 0 0 13 26 4,737
2021-03-13 0 0 6 21 3,724
2021-03-14 0 0 4 23 4,058
2021-03-15 0 0 12 23 3,339
2021-03-16 0 0 7 22 4,290
2021-03-17 0 0 11 23 5,273
2021-03-18 0 0 10 25 7,048
2021-03-19 0 0 3 24 14,347
2021-03-20 0 0 3 26 16,676
2021-03-21 0 0 9 29 14,236
2021-03-22 0 0 25 29 16,070
2021-03-23 0 0 21 27 12,067
2021-03-24 0 0 12 26 6,692
2021-03-25 0 0 8 24 6,561
2021-03-26 0 0 5 29 11,986
2021-03-27 0 0 8 23 5,783
2021-03-28 0 0 7 29 17,625
2021-03-29 0 0 7 29 37,989
2021-03-30 0 0 7 43 49,680
2021-03-31 0 0 8 31 19,452
February 2021 0 0 184 34 192,890
January 2021 3 5 208 683 372,654
* 2020 11 40 4,416 789 4,256,135
December 2020 7 25 183 389 230,890
November 2020 0 0 419 51 196,073
October 2020 0 3 691 61 382,463
2020-10-01 0 0 21 41 7,814
2020-10-02 0 0 23 44 7,239
2020-10-03 0 0 15 31 6,096
2020-10-04 0 0 24 36 5,438
2020-10-05 0 0 18 41 7,132
2020-10-06 0 0 14 44 6,078
2020-10-07 0 0 25 44 7,845
2020-10-08 0 0 15 35 6,374
2020-10-09 0 0 20 37 8,714
2020-10-10 0 0 28 39 20,487
2020-10-11 0 0 26 47 11,154
2020-10-12 0 0 25 37 23,668
2020-10-13 0 0 26 43 15,755
2020-10-14 0 0 28 54 6,649
2020-10-15 0 0 22 34 6,372
2020-10-16 0 2 19 38 7,145
2020-10-17 0 1 23 42 45,955
2020-10-18 0 0 28 40 8,290
2020-10-19 0 0 22 50 9,099
2020-10-20 0 0 14 36 6,796
2020-10-21 0 0 16 34 7,555
2020-10-22 0 0 27 32 8,802
2020-10-23 0 0 13 40 7,944
2020-10-24 0 0 19 39 33,874
2020-10-25 0 0 29 44 11,652
2020-10-26 0 0 39 60 13,089
2020-10-27 0 0 18 61 9,778
2020-10-28 0 0 21 43 9,429
2020-10-29 0 0 20 49 11,924
2020-10-30 0 0 28 47 10,382
2020-10-31 0 0 25 42 33,934
September 2020 0 0 611 267 301,630
2020-09-01 0 0 24 63 9,456
2020-09-02 0 0 19 53 14,723
2020-09-03 0 0 25 70 11,258
2020-09-04 0 0 19 60 9,835
2020-09-05 0 0 27 56 12,834
2020-09-06 0 0 10 69 9,793
2020-09-07 0 0 23 62 9,363
2020-09-08 0 0 21 86 13,733
2020-09-09 0 0 24 66 9,830
2020-09-10 0 0 15 69 10,424
2020-09-11 0 0 14 111 12,892
2020-09-12 0 0 12 71 9,048
2020-09-13 0 0 11 267 11,508
2020-09-14 0 0 30 72 9,631
2020-09-15 0 0 12 54 8,705
2020-09-16 0 0 15 62 8,779
2020-09-17 0 0 29 64 11,206
2020-09-18 0 0 21 61 8,702
2020-09-19 0 0 26 68 9,597
2020-09-20 0 0 19 57 10,079
2020-09-21 0 0 23 50 7,767
2020-09-22 0 0 26 33 7,376
2020-09-23 0 0 25 39 11,634
2020-09-24 0 0 19 44 12,088
2020-09-25 0 0 25 36 7,960
2020-09-26 0 0 16 36 7,972
2020-09-27 0 0 19 37 11,503
2020-09-28 0 0 19 41 10,123
2020-09-29 0 0 21 41 7,740
2020-09-30 0 0 22 44 6,071
August 2020 0 0 586 228 379,440
2020-08-01 0 0 16 130 7,818
2020-08-02 0 0 15 119 8,845
2020-08-03 0 0 23 117 19,266
2020-08-04 0 0 20 167 30,437
2020-08-05 0 0 16 53 8,535
2020-08-06 0 0 28 63 8,794
2020-08-07 0 0 16 53 8,423
2020-08-08 0 0 17 101 8,594
2020-08-09 0 0 16 59 14,469
2020-08-10 0 0 10 58 8,831
2020-08-11 0 0 26 149 8,872
2020-08-12 0 0 13 72 11,237
2020-08-13 0 0 14 69 10,766
2020-08-14 0 0 18 68 9,765
2020-08-15 0 0 33 84 10,682
2020-08-16 0 0 17 179 8,742
2020-08-17 0 0 21 228 11,276
2020-08-18 0 0 19 66 10,641
2020-08-19 0 0 24 63 8,827
2020-08-20 0 0 24 55 9,075
2020-08-21 0 0 28 76 13,164
2020-08-22 0 0 17 72 16,322
2020-08-23 0 0 25 54 10,302
2020-08-24 0 0 21 56 46,232
2020-08-25 0 0 23 44 8,625
2020-08-26 0 0 9 45 8,986
2020-08-27 0 0 17 47 9,774
2020-08-28 0 0 15 49 13,458
2020-08-29 0 0 15 55 7,507
2020-08-30 0 0 13 53 8,403
2020-08-31 0 0 17 51 12,772
July 2020 1 5 432 175 276,079
June 2020 0 0 340 50 265,243
May 2020 0 2 398 294 375,985
April 2020 2 3 24 69 431,817
March 2020 0 0 126 371 415,961
2020-03-01 0 0 2 48 9,188
2020-03-02 0 0 2 60 9,734
2020-03-03 0 0 7 85 12,691
2020-03-04 0 0 14 99 15,420
2020-03-05 0 0 10 94 11,404
2020-03-06 0 0 2 65 11,414
2020-03-07 0 0 4 48 10,624
2020-03-08 0 0 3 49 9,710
2020-03-09 0 0 9 67 11,380
2020-03-10 0 0 5 57 11,322
2020-03-11 0 0 14 248 14,967
2020-03-12 0 0 9 363 15,745
2020-03-13 0 0 8 299 16,392
2020-03-14 0 0 7 338 11,121
2020-03-15 0 0 9 320 11,764
2020-03-16 0 0 6 371 15,569
2020-03-17 0 0 8 311 15,326
2020-03-18 0 0 7 273 16,352
2020-03-19 0 0 0 204 21,306
2020-03-20 0 0 0 160 20,282
2020-03-21 0 0 0 126 14,274
2020-03-22 0 0 0 118 12,625
2020-03-23 0 0 0 85 12,917
2020-03-24 0 0 0 78 10,949
2020-03-25 0 0 0 98 12,186
2020-03-26 0 0 0 110 19,041
2020-03-27 0 0 0 90 17,316
2020-03-28 0 0 0 65 11,485
2020-03-29 0 0 0 64 9,952
2020-03-30 0 0 0 67 12,046
2020-03-31 0 0 0 73 11,459
February 2020 0 0 307 266 537,203
January 2020 1 2 299 789 463,351
* 2019 2 8 26,156 511 4,945,048
December 2019 0 0 216 386 455,427
November 2019 0 0 257 135 366,423
2019-11-01 0 0 18 55 10,663
2019-11-02 0 0 14 50 8,856
2019-11-03 0 0 9 91 7,600
2019-11-04 0 0 17 54 8,966
2019-11-05 0 0 10 44 10,306
2019-11-06 0 0 18 56 10,847
2019-11-07 0 0 16 50 12,841
2019-11-08 0 0 5 49 11,904
2019-11-09 0 0 9 55 13,549
2019-11-10 0 0 11 62 14,336
2019-11-11 0 0 9 60 15,211
2019-11-12 0 0 4 62 13,357
2019-11-13 0 0 7 73 13,871
2019-11-14 0 0 5 59 12,427
2019-11-15 0 0 5 133 13,550
2019-11-16 0 0 10 111 11,718
2019-11-17 0 0 9 84 9,967
2019-11-18 0 0 5 54 10,617
2019-11-19 0 0 4 69 12,989
2019-11-20 0 0 4 56 14,794
2019-11-21 0 0 3 135 11,093
2019-11-22 0 0 8 68 13,216
2019-11-23 0 0 12 61 11,529
2019-11-24 0 0 7 54 13,663
2019-11-25 0 0 11 56 11,302
2019-11-26 0 0 5 59 10,719
2019-11-27 0 0 10 60 13,346
2019-11-28 0 0 3 78 11,986
2019-11-29 0 0 4 76 14,110
2019-11-30 0 0 5 79 17,090
October 2019 1 2 552 72 325,834
September 2019 0 0 705 72 324,985
August 2019 0 0 809 91 422,311
July 2019 0 0 691 67 421,061
June 2019 0 0 486 59 467,310
2019-06-01 0 0 17 46 11,693
2019-06-02 0 0 12 51 9,093
2019-06-03 0 0 12 53 12,894
2019-06-04 0 0 23 44 11,823
2019-06-05 0 0 19 47 13,396
2019-06-06 0 0 22 43 11,871
2019-06-07 0 0 23 45 10,406
2019-06-08 0 0 22 59 19,257
2019-06-09 0 0 41 42 10,490
2019-06-10 0 0 36 41 16,167
2019-06-11 0 0 37 44 20,578
2019-06-12 0 0 34 46 21,710
2019-06-13 0 0 8 47 10,503
2019-06-14 0 0 15 58 13,832
2019-06-15 0 0 17 48 34,337
2019-06-16 0 0 7 46 26,449
2019-06-17 0 0 9 47 19,002
2019-06-18 0 0 8 58 15,038
2019-06-19 0 0 10 53 15,632
2019-06-20 0 0 3 45 11,171
2019-06-21 0 0 29 46 13,129
2019-06-22 0 0 9 45 10,994
2019-06-23 0 0 3 45 15,052
2019-06-24 0 0 9 44 12,871
2019-06-25 0 0 3 41 22,299
2019-06-26 0 0 10 39 22,710
2019-06-27 0 0 18 36 16,800
2019-06-28 0 0 9 40 12,890
2019-06-29 0 0 17 46 13,228
2019-06-30 0 0 4 49 11,995
May 2019 0 0 659 77 456,182
2019-05-01 0 0 23 42 22,034
2019-05-02 0 0 20 53 24,571
2019-05-03 0 0 24 52 15,472
2019-05-04 0 0 23 53 10,922
2019-05-05 0 0 20 77 10,974
2019-05-06 0 0 12 49 12,012
2019-05-07 0 0 30 36 11,894
2019-05-08 0 0 25 46 12,531
2019-05-09 0 0 18 45 11,690
2019-05-10 0 0 11 54 12,820
2019-05-11 0 0 18 50 12,236
2019-05-12 0 0 23 45 9,462
2019-05-13 0 0 21 48 11,965
2019-05-14 0 0 25 50 14,942
2019-05-15 0 0 20 38 16,127
2019-05-16 0 0 33 29 16,497
2019-05-17 0 0 29 61 17,499
2019-05-18 0 0 18 59 15,346
2019-05-19 0 0 21 57 13,484
2019-05-20 0 0 17 51 12,851
2019-05-21 0 0 35 54 15,966
2019-05-22 0 0 21 42 14,308
2019-05-23 0 0 21 44 24,060
2019-05-24 0 0 22 39 16,052
2019-05-25 0 0 20 49 18,902
2019-05-26 0 0 14 45 12,818
2019-05-27 0 0 22 55 13,322
2019-05-28 0 0 24 52 11,775
2019-05-29 0 0 8 57 14,022
2019-05-30 0 0 14 56 15,104
2019-05-31 0 0 27 45 14,524
April 2019 0 0 459 75 517,008
March 2019 0 0 313 138 483,202
February 2019 0 2 5,460 75 371,288
January 2019 1 4 15,549 511 334,017
* 2018 12 33 104,400 99 2,436,209
December 2018 0 0 13,411 66 321,075
November 2018 0 0 10,224 76 286,712
October 2018 0 0 12,036 99 204,082
September 2018 0 0 10,610 65 178,824
2018-09-01 0 0 273 26 5,765
2018-09-02 0 0 289 25 5,342
2018-09-03 0 0 359 33 7,732
2018-09-04 0 0 395 34 6,736
2018-09-05 0 0 400 27 7,950
2018-09-06 0 0 386 32 6,309
2018-09-07 0 0 319 26 5,192
2018-09-08 0 0 241 24 5,820
2018-09-09 0 0 254 29 5,085
2018-09-10 0 0 381 36 5,500
2018-09-11 0 0 360 35 5,831
2018-09-12 0 0 325 30 5,216
2018-09-13 0 0 355 32 5,198
2018-09-14 0 0 377 34 8,648
2018-09-15 0 0 336 29 5,139
2018-09-16 0 0 369 26 5,226
2018-09-17 0 0 417 29 5,374
2018-09-18 0 0 414 24 6,304
2018-09-19 0 0 312 27 5,569
2018-09-20 0 0 412 37 7,640
2018-09-21 0 0 276 32 5,846
2018-09-22 0 0 277 30 5,605
2018-09-23 0 0 283 29 4,695
2018-09-24 0 0 337 30 4,896
2018-09-25 0 0 378 25 4,579
2018-09-26 0 0 471 36 5,050
2018-09-27 0 0 454 56 6,246
2018-09-28 0 0 327 62 6,533
2018-09-29 0 0 319 65 6,593
2018-09-30 0 0 514 53 7,205
August 2018 5 10 8,439 34 209,926
July 2018 3 10 7,241 34 166,171
2018-07-01 0 0 145 24 5,968
2018-07-02 0 0 171 26 6,553
2018-07-03 1 2 150 32 6,209
2018-07-04 0 0 180 32 5,976
2018-07-05 0 0 194 26 4,509
2018-07-06 0 0 235 24 4,915
2018-07-07 0 0 230 20 3,610
2018-07-08 0 0 165 15 4,454
2018-07-09 0 0 255 23 3,871
2018-07-10 0 0 273 26 4,451
2018-07-11 0 0 271 24 5,736
2018-07-12 0 0 222 28 5,944
2018-07-13 0 0 231 28 6,986
2018-07-14 0 0 194 25 5,072
2018-07-15 0 0 169 23 5,572
