KonaKart Community Forum
September 07, 2010, 07:40:40 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: KonaKart v5.0.0.0 - Reward Points, Recurring Billing, PDF Invoices etc - Released 15 Jun 2010
 
   Home   KONAKART WEBSITE Help Search Login Register  
Pages: [1]
  Print  
Author Topic: Why are all my tax areas being displayed in the shopping cart?  (Read 83 times)
fizzlepop
Jr. Member
**
Posts: 10


View Profile
« on: July 14, 2010, 12:55:13 PM »

I have two tax areas defined:

Tax Area: Washington
Tax Area: US States Not Taxed

The Washington Tax Area is mapped to the Zone "Washington"
The "US States Not Taxed" tax area is mapped to the other 49 US State Zones.

I created a Tax Rate "WA TAX 9.5%", and set the tax rate to 9.5 and the Tax Area to "Washington" and Priority 1
I created a Tax Rate "Outside WA State" and set the tax rate to 0 and the Tax Area to "US States Not Taxed" and Priority 1

(I do not want orders from outside WA to be taxed)

Now, everything as far as tax calculation is correct. WA residents are charged 9.5% and residents outside of WA are not charged tax. However, in the shopping cart, several tax areas and zone are show in the cart (see image).. How can this be remedied?


Logged
fizzlepop
Jr. Member
**
Posts: 10


View Profile
« Reply #1 on: July 14, 2010, 01:00:34 PM »

Hello. I just looked in the database and noticed all these entries in my tax_rates table. The odd thing is that the konakart admin utility only displays 2 of these:

mysql> select * from tax_rates;
+--------------+-------------+--------------+--------------+----------+------------------+---------------------+---------------------+----------+
| tax_rates_id | tax_zone_id | tax_class_id | tax_priority | tax_rate | tax_description  | last_modified       | date_added          | store_id |
+--------------+-------------+--------------+--------------+----------+------------------+---------------------+---------------------+----------+
|            1 |           2 |            1 |            1 |   9.5000 | WA State Tax     | 2010-07-14 13:50:53 | 2010-04-07 13:46:44 | NULL     |
|            2 |           5 |            1 |            1 |   0.0000 | No Sales Tax     | NULL                | 2010-04-12 21:31:29 | NULL     |
|            3 |           7 |            1 |            1 |   0.0000 | North Carolina   | NULL                | 2010-06-25 12:20:22 | NULL     |
|            4 |           8 |            1 |            1 |   0.0000 | Alaska Tax Class | NULL                | 2010-06-25 12:49:17 | NULL     |
|            5 |           9 |            1 |            1 |   0.0000 | Arkansas         | NULL                | 2010-06-25 12:50:27 | NULL     |
|            6 |          10 |            1 |            1 |   0.0000 | California       | NULL                | 2010-06-25 12:51:46 | NULL     |
|            7 |          11 |            1 |            1 |   0.0000 | Colorado         | NULL                | 2010-06-25 12:53:04 | NULL     |
|            8 |          12 |            1 |            1 |   0.0000 | Connectitcut     | 2010-06-25 12:58:34 | 2010-06-25 12:56:56 | NULL     |
|            9 |          13 |            1 |            1 |   0.0000 | Delaware         | NULL                | 2010-06-25 12:59:35 | NULL     |
|           10 |          14 |            1 |            1 |   0.0000 | DC               | NULL                | 2010-06-25 13:00:57 | NULL     |
|           11 |          15 |            1 |            1 |   0.0000 | Florida          | NULL                | 2010-06-25 13:02:57 | NULL     |
|           12 |          16 |            1 |            1 |   0.0000 | Georgia          | NULL                | 2010-06-25 13:04:19 | NULL     |
|           13 |          17 |            1 |            1 |   0.0000 | Hawaii           | NULL                | 2010-06-25 13:05:02 | NULL     |
|           14 |           6 |            1 |            1 |   0.0000 | Outside WA State | 2010-07-14 13:51:03 | 2010-06-25 13:08:00 | NULL     |
+--------------+-------------+--------------+--------------+----------+------------------+---------------------+---------------------+----------+
14 rows in set (0.00 sec)
Logged
fizzlepop
Jr. Member
**
Posts: 10


View Profile
« Reply #2 on: July 15, 2010, 02:08:23 PM »

After deleting the "phantom" rows from the table, they stopped being displayed in the cart.

The real mystery is why these rows did not show up in the Admin application?
Logged
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.10 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!